Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 5/14/2011 04:21 PM
                  2011 WSC Gold Boys Championship - 5/14/2011                  
                           Proviso East High School                            
                                    Results                                    
 
Boys 100 Meter Dash Frosh/Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sarno, Ryan               10 Leyden                 11.70      11.79Q  2 
  2 Koko, Deima                9 Hinsdale Sou           11.80      11.98Q  1 
  3 Washington, Deandre        9 Downers Sout           11.70      12.25Q  2 
  4 Sanchez, Christian        10 Morton Boys            12.10      12.39Q  1 
  5 Rosales, Diego            10 Willowbrook            12.10      12.52q  1 
  6 Rodriguez, Luis           10 Morton Boys            12.00      12.57q  2 
  7 Ross, Devon                9 Proviso East                      12.71q  2 
  8 Davis, Keenan              9 Leyden                 11.80      12.75q  1 
  9 Pudelek, Steve            10 Addison Trai           12.50      12.83   2 
 10 Ramirez, Ernesto           9 Addison Trai           12.70      12.85   1 
 11 Lim, Greg                 10 Hinsdale Sou           12.50      12.86   2 
 12 Enescu, Rob               10 Willowbrook            12.80      13.07   2 
 13 Thurman, Jammeer             Proviso East                      13.89   1 
 14 Kehoe, Nate               10 Downers Sout           14.00      15.32   1 
 
Boys 100 Meter Dash Frosh/Soph
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sarno, Ryan               10 Leyden                 11.79      11.69   10   
  2 Koko, Deima                9 Hinsdale Sou           11.98      11.83    8   
  3 Washington, Deandre        9 Downers Sout           12.25      12.19    6   
  4 Rosales, Diego            10 Willowbrook            12.52      12.48    5   
  5 Sanchez, Christian        10 Morton Boys            12.39      12.51    4   
  6 Davis, Keenan              9 Leyden                 12.75      12.59    3   
  7 Rodriguez, Luis           10 Morton Boys            12.57      12.60    2   
  8 Ross, Devon                9 Proviso East           12.71      12.73    1   
 
Boys 200 Meter Dash Frosh/Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Washington, Deandre        9 Downers Sout           24.30      24.67q  1 
  1 Koko, Deima                9 Hinsdale Sou           24.30      24.67q  2 
  3 Sarno, Ryan               10 Leyden                 24.70      24.79q  2 
  4 Rodriguez, Luis           10 Morton Boys            24.70      25.33q  1 
  5 Uvina, Carlos             10 Morton Boys            24.80      25.94q  2 
  6 Davis, Keenan              9 Leyden                 25.00      26.14q  1 
  7 Heuer, Zach               10 Willowbrook            25.69      26.17q  2 
  8 Pudelek, Steve            10 Addison Trai           25.50      26.18q  1 
  9 Dunagan, Devonte          10 Hinsdale Sou           26.40      26.32   2 
 10 Ross, Devon                9 Proviso East                      26.48   1 
 11 Young, Larry              10 Proviso East                      26.53   2 
 12 Harris, Dan               10 Willowbrook            27.70      26.78   1 
 13 Miranda, Luis              9 Addison Trai           26.50      26.90   1 
 
Boys 200 Meter Dash Frosh/Soph
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Koko, Deima                9 Hinsdale Sou           24.67      24.23   10   
  2 Sarno, Ryan               10 Leyden                 24.79      24.33    8   
  3 Washington, Deandre        9 Downers Sout           24.67      24.75    6   
  4 Uvina, Carlos             10 Morton Boys            25.94      25.50    5   
  5 Rodriguez, Luis           10 Morton Boys            25.33      25.56    4   
  6 Heuer, Zach               10 Willowbrook            26.17      26.09    3   
  7 Pudelek, Steve            10 Addison Trai           26.18      26.22    2   
 
Boys 400 Meter Dash Frosh/Soph
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burns, Matt                9 Willowbrook            54.92      53.54   2  10   
  2 Amiri, Jacob               9 Downers Sout           55.10      54.63   2   8   
  3 Kolar, Zach                9 Hinsdale Sou           55.40      55.26   2   6   
  4 Villa, Roman              10 Morton Boys            54.90      55.94   2   5   
  5 Melancon, Marcus           9 Hinsdale Sou           55.90      56.80   2   4   
  6 Truesdale, Scott          10 Downers Sout           56.50      57.86   2   3   
  7 Leone, Sefano             10 Addison Trai           59.00      58.42   1   2   
  8 Salgado, Luis             10 Morton Boys            55.20      58.61   2   1   
  9 Bejarano, Brian           10 Leyden                 59.00      59.02   1 
 10 Ross, Devon                9 Proviso East                      59.05   1 
 11 Gutierrez, Julian         10 Willowbrook            54.60      59.56   2 
 12 Guzman, Anthony           10 Addison Trai           57.70    1:03.70   1 
 
Boys 800 Meter Run Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Freko, Jack                9 Downers Sout         2:07.00    2:11.74   10   
  2 Vera, Luis                10 Leyden               2:09.00    2:14.65    8   
  3 Arango, Oscar             10 Morton Boys          2:17.00    2:14.94    6   
  4 Stubbs, Zach              10 Willowbrook          2:17.90    2:17.41    5   
  5 Lawrence, Joel            10 Hinsdale Sou         2:13.10    2:17.91    4   
  6 Valdez, Juan               9 Addison Trai         2:14.00    2:18.32    3   
  7 Ruszkowski, Luke          10 Willowbrook          2:13.83    2:18.34    2   
  8 Sotelo, Francisco         10 Morton Boys          2:14.00    2:19.60    1   
  9 Ghosh, Amal               10 Downers Sout         2:19.50    2:23.76  
 10 Lopez, Jose               10 Leyden               2:25.00    2:34.75  
 
Boys 1600 Meter Run Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hyde, Tim                 10 Willowbrook          4:40.67    4:51.78   10   
  2 Freko, Jack                9 Downers Sout         4:47.10    4:55.64    8   
  3 Longoria, Matt            10 Hinsdale Sou         4:53.50    4:55.80    6   
  4 Zendejas, Ivan            10 Morton Boys          4:55.00    4:59.77    5   
  5 Kasper, Joe               10 Downers Sout         4:54.00    5:01.29    4   
  6 Caron, Luke               10 Willowbrook          4:59.20    5:08.86    3   
  7 Lawrence, Joel            10 Hinsdale Sou         5:11.40    5:16.54    2   
  8 Otte, Kevin                9 Addison Trai         5:28.00    5:20.96    1   
  9 Solis, Pedro              10 Leyden               5:25.00    5:23.24  
 10 Escaraga, Pablo           10 Morton Boys          5:07.00    5:27.78  
 11 Valles, Jesus             10 Leyden               5:30.00    5:30.45  
 12 Patel, Saumya             10 Addison Trai         5:45.00    6:02.52  
 
Boys 3200 Meter Run Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hyde, Tim                 10 Willowbrook         10:18.00   10:17.33   10   
  2 Mendez, Chris             10 Downers Sout        10:16.00   10:21.65    8   
  3 Longoria, Matt            10 Hinsdale Sou        10:16.10   10:24.13    6   
  4 Rotunno, Brian            10 Downers Sout        10:45.00   10:39.99    5   
  5 Caron, Luke               10 Willowbrook         10:56.00   10:42.92    4   
  6 Serrato, Eli              10 Morton Boys         11:23.00   11:18.20    3   
  7 Paplaczyk, Andrew          9 Morton Boys         11:05.00   11:23.38    2   
  8 Otte, Kevin                9 Addison Trai        11:23.00   11:34.84    1   
  9 Magallanes, Elias         10 Hinsdale Sou        11:59.00   11:41.59  
 10 Castellanos, Eladio       10 Leyden              12:30.00   12:11.53  
 11 Leu, Mike                 10 Leyden              12:25.00   12:15.50  
 
Boys 110 Meter Hurdles Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dunleavy, Manny           10 Hinsdale Sou           17.30      17.38   10   
  2 Reynosa, Raul             10 Leyden                 18.10      18.33    8   
  3 Seivwright, Lenny         10 Hinsdale Sou           18.90      19.35    6   
  4 Perez, Robert             10 Morton Boys            15.10      19.49    5   
  5 Penebaker, Ian             9 Willowbrook                       20.36    4   
  6 MacZko, Patrick           10 Downers Sout                      20.97    3   
  7 Williams, Tavoris         10 Willowbrook                       21.65    2   
 
Boys 300 Meter Hurdles Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dunleavy, Manny           10 Hinsdale Sou           45.20      45.13   10   
  2 Williams, Tavoris         10 Willowbrook            47.80      45.83    8   
  3 Reynosa, Raul             10 Leyden                 45.80      47.43    6   
  4 Penebaker, Ian             9 Willowbrook            46.00      48.33    5   
  5 MacZko, Patrick           10 Downers Sout           50.00      49.43    4   
  6 Seivwright, Lenny         10 Hinsdale Sou           50.00      50.38    3   
  7 Perez, Robert             10 Morton Boys            45.20      50.43    2   
 
Boys 4x100 Meter Relay Frosh/Soph
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Leyden  'A'                                         46.00      47.01   10   
  2 Willowbrook HS  'A'                                 48.41      48.23    8   
  3 Morton Boys Track  'A'                              47.60      48.53    6   
  4 Downers South  'A'                                  47.00      48.54    5   
  5 Addison Trail HS  'A'                               48.70      49.95    4   
  6 Hinsdale South  'A'                                 48.10      50.11    3   
 
Boys 4x200 Meter Relay Frosh/Soph
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Leyden  'A'                                       1:41.00    1:39.08   10   
  2 Morton Boys Track  'A'                            1:43.00    1:42.30    8   
  3 Addison Trail HS  'A'                             1:44.00    1:43.44    6   
  4 Willowbrook HS  'A'                               1:43.30    1:44.69    5   
  5 Hinsdale South  'A'                               1:49.00    1:47.66    4   
  6 Downers South  'A'                                1:45.00    1:47.84    3   
 
Boys 4x400 Meter Relay Frosh/Soph
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Willowbrook HS  'A'                               3:40.87    3:46.03   10   
  2 Leyden  'A'                                       4:50.00    3:48.41    8   
  3 Downers South  'A'                                3:50.00    3:50.68    6   
  4 Hinsdale South  'A'                               3:55.00    3:58.33    5   
  5 Morton Boys Track  'A'                            3:33.00    4:00.29    4   
 
Boys 4x800 Meter Relay Frosh/Soph
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Downers South  'A'                                9:05.00    9:04.72   10   
  2 Willowbrook HS  'A'                               9:23.24    9:12.77    8   
  3 Morton Boys Track  'A'                            9:31.00    9:14.07    6   
  4 Leyden  'A'                                       9:20.00    9:24.17    4   
  5 Hinsdale South  'A'                               9:30.00    9:33.45    2   
 
Boys High Jump Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amiri, Jacob               9 Downers Sout         5-08.00    5-06.00   10   
  2 Washington, Deandre        9 Downers Sout         5-06.00    5-04.00    8   
  3 Dunleavy, Manny           10 Hinsdale Sou         5-04.00    5-02.00    6   
  4 Johnson, Emil             10 Morton Boys          5-04.00   J5-02.00    5   
  5 Riordan, Sean             10 Hinsdale Sou         5-02.00   J5-02.00    4   
  6 Rodriguez, Jonathan       10 Leyden               5-04.00   J5-02.00    3   
  7 Collins, Jared            10 Willowbrook          4-10.00    5-00.00    2   
 -- Burns, Matt                9 Willowbrook                          NH  
 
Boys Pole Vault Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Casallo, Brian            10 Morton Boys          7-00.00    8-00.00   10   
  2 Casallo, Alan             10 Morton Boys          7-00.00   J8-00.00    8   
  3 Enke, Taylor               9 Downers Sout         7-00.00    7-06.00    6   
  4 Fish, David                9 Downers Sout         7-00.00    7-00.00    5   
 
Boys Long Jump Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spain, Brian              10 Downers Sout        17-06.00   18-06.00   10   
  2 Gutierrez, Julian         10 Willowbrook         18-02.25   18-05.50    8   
  3 Rodriguez, Jonathan       10 Leyden              18-01.00   18-00.00    6   
  4 Seseman, Bryce             9 Hinsdale Sou        15-01.00   17-01.75    5   
  5 Campagnolo, Justin        10 Willowbrook         17-02.00   16-07.75    4   
  6 Johnson, Emil             10 Morton Boys         17-04.00   16-06.50    3   
  7 Perez, Robert             10 Morton Boys         17-06.00  J16-06.50    2   
  8 Ankola, Meet               9 Downers Sout        16-05.00   15-10.75    1   
  9 Diaz, Joshua              10 Hinsdale Sou        15-00.00   15-05.25  
 10 Dimaso, Dan               10 Leyden              17-10.00   15-05.00  
 
Boys Triple Jump Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Keenan              9 Leyden              38-00.00   40-02.50   10   
  2 Spain, Brian              10 Downers Sout        38-08.00   38-03.50    8   
  3 Gutierrez, Julian         10 Willowbrook         36-11.50   36-01.50    6   
  4 Ramirez, Ernesto           9 Addison Trai        32-07.00   35-07.00    5   
  5 Martinez, Anthony         10 Leyden              33-00.00   35-05.00    4   
  6 Seseman, Bryce             9 Hinsdale Sou        34-00.00   35-04.00    3   
  7 Mukker, Kanwar             9 Downers Sout        34-00.00   33-10.00    2   
  8 Perez, Robert             10 Morton Boys         34-00.00   33-09.50    1   
  9 Lim, Greg                 10 Hinsdale Sou        33-00.00   32-11.50  
 10 Maslauskas, Tj            10 Willowbrook         34-09.00   30-09.25  
 
Boys Shot Put Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McNamara, Matt            10 Willowbrook         39-00.50   41-07.50   10   
  2 Cedillo, Emilio           10 Leyden              40-11.00   41-00.50    8   
  3 Rasnic, Rocco             10 Downers Sout        37-00.00   38-03.00    6   
  4 Flores, David             10 Leyden              38-00.00   38-00.00    5   
  5 Dagostino, Chris           9 Willowbrook         37-01.00   37-02.00    4   
  6 Biewer, Nathan            10 Addison Trai        34-02.00   35-00.00    3   
  7 Cabrera, Frank             9 Hinsdale Sou        33-00.00   33-06.25    2   
  8 Arreguin, Alex             9 Addison Trai        31-09.00   32-04.00    1   
  9 Rivera, Ruben              9 Hinsdale Sou        32-07.00   29-06.00  
 10 Colon, Brandon            10 Morton Boys         33-00.00   28-10.00  
 
Boys Discus Throw Frosh/Soph
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rasnic, Rocco             10 Downers Sout          119-11     122-02   10   
  2 McNamara, Matt            10 Willowbrook           131-00     120-08    8   
  3 Kilianek, Nick               Willowbrook           111-02     104-04    6   
  4 Sampson, Jeremy           10 Leyden                 91-00     100-07    5   
  5 Loredo, Jorge             10 Leyden                107-00      94-04    4   
  6 Ebert, G                  10 Hinsdale Sou           84-05      85-05    3   
  7 Legare, Brandon            9 Hinsdale Sou           86-03      82-06    2   
  8 Colon, Brandon            10 Morton Boys            91-00      79-00    1   
  9 Dandrea, John              9 Addison Trai           72-08      63-06  
 10 Biewer, Nathan            10 Addison Trai           71-05      57-11  
 
Boys 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aldrin, Jon               11 Downers Sout           10.80      11.38Q  2 
  2 Bolo, Justin              12 Leyden                 11.50      11.46Q  1 
  3 Ellis, Robert             12 Addison Trai           11.20      11.46Q  2 
  4 Turner, Javon              9 Downers Sout           11.30      11.52Q  1 
  5 Jones, Jalen              12 Hinsdale Sou                      11.56q  1 
  6 Binion, Tavaris           10 Hinsdale Sou                      11.62q  2 
  7 Baker, Kyle               12 Leyden                 11.00      11.81q  2 
  8 Jackson, Terrence         11 Morton Boys            11.90      12.26q  2 
  9 Love, Kyle                11 Proviso East                      12.45   2 
 10 Jones, Jibril             12 Willowbrook            11.90      12.48   1 
 11 Curcio, Joe               11 Willowbrook            11.90      12.48   2 
 12 Ballard, Brian            11 Proviso East                      13.06   1 
 
Boys 100 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Aldrin, Jon               11 Downers Sout           11.38      11.09   10   
  2 Binion, Tavaris           10 Hinsdale Sou           11.62      11.41    8   
  3 Bolo, Justin              12 Leyden                 11.46      11.43    6   
  4 Turner, Javon              9 Downers Sout           11.52      11.55    5   
  5 Jones, Jalen              12 Hinsdale Sou           11.56      11.64    4   
  6 Ellis, Robert             12 Addison Trai           11.46      11.66    3   
  7 Baker, Kyle               12 Leyden                 11.81      11.83    2   
  8 Jackson, Terrence         11 Morton Boys            12.26      11.96    1   
 
Boys 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aldrin, Jon               11 Downers Sout           21.80      23.01q  2 
  2 Binion, Tavaris           10 Hinsdale Sou           22.50      23.08q  2 
  3 Ellis, Robert             12 Addison Trai           22.20      23.12q  1 
  4 Aguilera, Kevin           12 Willowbrook                       23.30q  1 
  5 Lamothe, Lakeith          11 Morton Boys            22.50      23.32q  1 
  6 Fowler, Avion             12 Addison Trai           22.50      23.36q  2 
  7 Gordon, Demario           11 Hinsdale Sou           23.60      23.93q  1 
  8 Bailey, Demaine           11 Downers Sout           23.40      24.00q  1 
  9 Bolo, Justin              12 Leyden                 23.57      24.06   1 
 10 Lugo, Nelson              11 Leyden                 24.23      24.98   2 
 11 Baute, Ron                12 Morton Boys            24.70      25.23   2 
 12 Curcio, Joe               11 Willowbrook            25.38      25.58   2 
 13 Love, Kyle                11 Proviso East           25.00      25.97   1 
 
Boys 200 Meter Dash Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Aldrin, Jon               11 Downers Sout           23.01      22.87   10   
  2 Ellis, Robert             12 Addison Trai           23.12      23.22    8   
  3 Binion, Tavaris           10 Hinsdale Sou           23.08      23.50    6   
  4 Fowler, Avion             12 Addison Trai           23.36      23.57    5   
  5 Aguilera, Kevin           12 Willowbrook            23.30      23.60    4   
  6 Lamothe, Lakeith          11 Morton Boys            23.32      23.64    3   
  7 Bailey, Demaine           11 Downers Sout           24.00      23.98    2   
  8 Gordon, Demario           11 Hinsdale Sou           23.93      24.65    1   
 
Boys 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Aguilera, Kevin           12 Willowbrook            51.17      50.90   2  10   
  2 Gangichiodo, Joe          11 Hinsdale Sou           51.30      51.57   2   8   
  3 Gonzalez, Roberto         12 Leyden                 50.31      51.71   2   6   
  4 Baleski, Zack             11 Downers Sout           51.50      52.52   2   5   
  5 Leach, Danny              11 Downers Sout           52.00      52.54   2   4   
  6 Keys, Jeremy              12 Morton Boys            51.50      52.94   2   3   
  7 Benner, Craig             11 Willowbrook            53.26      53.74   1   2   
  8 Colon, Alex               11 Morton Boys            52.10      54.46   1   1   
  9 Sanchez, Irving           12 Leyden                 53.82      55.25   1 
 10 Meyer, Marshall           12 Hinsdale Sou           53.00      55.37   1 
 
Boys 800 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Farinella, Anthony        11 Downers Sout         1:56.60    2:03.03   10   
  2 Zalazinski, Andrew        12 Morton Boys          2:03.00    2:04.58    8   
  3 Longoria, Eric            12 Hinsdale Sou         2:01.60    2:06.39    6   
  4 Oury, Sam                 11 Downers Sout         2:08.00    2:07.58    4   
  5 Schmitt, Martin           11 Hinsdale Sou         2:08.90    2:08.70    2   
  6 Vazquez, Jose             11 Addison Trai         2:07.00    2:10.46    1   
  7 Nystrom, Rob              12 Willowbrook          2:09.29    2:11.72  
  8 Red, Douglass              9 Proviso East         2:09.00    2:12.05  
  9 Atria, Joe                 9 Addison Trai         2:03.00    2:13.22  
 10 Schenk, Warren            12 Willowbrook          2:10.46    2:14.61  
 11 Chudoba, Rafal            12 Leyden               2:07.00    2:15.67  
 12 Bosynak, Paul             11 Leyden               2:05.00    2:19.82  
 13 Lopez, Hector             12 Morton Boys          2:03.12    2:22.20  
 
Boys 1600 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Niyork, Pat               11 Willowbrook          4:34.03    4:36.58   10   
  2 Mosiman, Cory             11 Downers Sout         4:31.00    4:37.17    8   
  3 Miles, Harry              11 Downers Sout         4:36.00    4:40.05    6   
  4 Montalvo, Omero           10 Morton Boys          4:31.44    4:41.34    5   
  5 Guzman, Alan              11 Morton Boys          4:30.41    4:42.82    4   
  6 Desalvo, Donald           12 Hinsdale Sou         4:37.80    4:45.60    3   
  7 Dimatteo, Rocco           10 Leyden               4:54.00    4:50.98    2   
  8 Avila, Nick               10 Leyden               4:55.00    4:52.08    1   
  9 Martinez, Jose            11 Addison Trai         4:52.00    4:55.10  
 10 Arendt, Jack              12 Hinsdale Sou         4:39.70    5:00.30  
 11 Hoyle, Ryan               11 Willowbrook          4:59.25    5:03.14  
 12 Hernandez, Otniel         11 Proviso East         5:10.00    5:33.28  
 13 Gomez, Victor             10 Addison Trai         5:10.00    5:37.05  
 
Boys 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Niyork, Pat               11 Willowbrook          9:33.27    9:34.48   10   
  2 Mosiman, Cory             11 Downers Sout         9:35.30    9:44.58    8   
  3 Desalvo, Donald           12 Hinsdale Sou         9:38.80    9:49.90    6   
  4 Deguevara, Eric           11 Morton Boys         10:04.00    9:54.16    5   
  5 Wong, Alan                11 Willowbrook         11:36.00   10:06.54    4   
  6 Kirk, Nick                11 Downers Sout         9:51.10   10:15.23    3   
  7 Arendt, Jack              12 Hinsdale Sou        10:14.10   10:23.31    2   
  8 Gomez, Victor             10 Addison Trai        11:03.00   11:01.67    1   
  9 Martinez, Jose            11 Addison Trai        10:45.00   11:20.66  
 10 Salgado, Juan             10 Leyden              10:50.00   11:20.67  
 11 Stasinopoulos, Nik        12 Leyden              10:30.00   11:55.62  
 
Boys 110 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitten, Bret             11 Downers Sout           15.50      15.71Q  1 
  2 Kemp, Emil                12 Hinsdale Sou           15.80      15.83Q  2 
  3 Lopez, Omar               11 Morton Boys            14.90      16.14Q  2 
  4 Jimenez, Joseph           11 Morton Boys            15.20      16.87Q  1 
  5 Chang, Charles            11 Downers Sout           15.70      16.22q  2 
  6 Cordero, Andy             12 Leyden                 17.37      18.04q  1 
  7 Baciu, Alex               11 Addison Trai           17.50      18.47q  2 
  8 Hayes, Bryant             11 Hinsdale Sou           17.30      18.55q  1 
  9 Gordan, Josh              12 Leyden                 18.94      19.20   2 
 
Boys 110 Meter Hurdles Varsity
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Whitten, Bret             11 Downers Sout           15.71      15.64   10   
  2 Kemp, Emil                12 Hinsdale Sou           15.83      15.80    8   
  3 Lopez, Omar               11 Morton Boys            16.14      15.84    6   
  4 Chang, Charles            11 Downers Sout           16.22      16.20    5   
  5 Jimenez, Joseph           11 Morton Boys            16.87      17.17    4   
  6 Baciu, Alex               11 Addison Trai           18.47      17.71    3   
  7 Cordero, Andy             12 Leyden                 18.04      18.00    2   
  8 Hayes, Bryant             11 Hinsdale Sou           18.55      20.60    1   
 
Boys 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kemp, Emil                12 Hinsdale Sou           41.70      42.04   2  10   
  2 Johnson, Ryan             12 Hinsdale Sou           42.00      42.33   2   8   
  3 Chang, Charles            11 Downers Sout           41.60      42.62   2   6   
  4 Baciu, Alex               11 Addison Trai           42.00      43.19   2   5   
  5 Lopez, Omar               11 Morton Boys            41.50      43.72   2   4   
  6 Castelan, Fransisco       11 Addison Trai           42.60      43.79   2   3   
  7 Lewis, Jalen              10 Downers Sout           42.60      43.83   2   2   
  8 Jimenez, Joseph           11 Morton Boys            43.10      43.89   1   1   
  9 Gimier, Lucas             11 Leyden                 43.47      44.29   1 
 10 Lindhal, Steve            12 Leyden                 41.63      44.62   2 
 11 Nathaniel, Johnathan      11 Proviso East                      50.46   1 
 
Boys 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Downers South  'A'                                  42.80      43.80   10   
  2 Proviso East  'A'                                   43.20      44.75    8   
  3 Morton Boys Track  'A'                              44.70      44.76    6   
  4 Leyden  'A'                                         44.00      45.38    5   
  5 Hinsdale South  'A'                                 43.40      45.71    4   
  6 Willowbrook HS  'A'                                 47.12      47.89    3   
 
Boys 4x200 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Downers South  'A'                                1:31.90    1:33.05   10   
  2 Proviso East  'A'                                 1:32.40    1:34.60    8   
  3 Leyden  'A'                                       1:33.00    1:35.00    6   
  4 Hinsdale South  'A'                               1:29.90    1:37.49    5   
  5 Morton Boys Track  'A'                            1:35.00    1:38.04    4   
  6 Willowbrook HS  'A'                               1:40.10    1:43.86    3   
 
Boys 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Downers South  'A'                                3:24.70    3:30.93   10   
  2 Proviso East  'A'                                 3:28.00    3:33.09    8   
  3 Hinsdale South  'A'                               3:29.50    3:35.26    6   
  4 Leyden  'A'                                       3:33.00    3:38.56    5   
  5 Addison Trail HS  'A'                             3:32.00    3:42.49    4   
  6 Morton Boys Track  'A'                            4:28.90    3:44.46    3   
  7 Willowbrook HS  'A'                               3:33.80    3:45.40    2   
 
Boys 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Leyden  'A'                                       8:17.00    8:12.83   10   
  2 Downers South  'A'                                8:06.60    8:23.79    8   
  3 Addison Trail HS  'A'                             8:25.00    8:26.43    6   
  4 Willowbrook HS  'A'                               8:33.20    8:29.64    5   
  5 Hinsdale South  'A'                               8:16.50    8:37.21    4   
  6 Morton Boys Track  'A'                            8:11.72    8:54.35    3   
  7 Proviso East  'A'                                 9:08.00    8:57.80    2   
 
Boys High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 James, Dijon              11 Hinsdale Sou         6-04.00    6-02.00   10   
  2 Baleski, Zack             11 Downers Sout         6-04.00    6-00.00    8   
  3 Rodriguez, Roberto        10 Morton Boys          5-04.00    5-10.00    6   
  4 Chacko, Chris             12 Hinsdale Sou         6-02.00   J5-10.00    5   
  5 Fowler, Avion             12 Addison Trai         5-10.00    5-06.00    4   
  6 Nathaniel, Johnathan      11 Proviso East         5-08.00   J5-06.00    3   
 -- Rosenwinkel, Jack         11 Willowbrook          4-08.00         NH  
 -- Gordan, Josh              12 Leyden               5-04.00         NH  
 -- Umano, Wes                12 Willowbrook          5-00.00         NH  
 -- McFarland, Odell          10 Downers Sout         5-06.00         NH  
 
Boys Pole Vault Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kane, Justin              11 Morton Boys         13-01.00   13-00.00   10   
  2 Rosete, Adrian            11 Downers Sout        13-00.00   12-00.00    8   
  3 Whitten, Bret             11 Downers Sout         9-00.00    9-00.00    6   
  4 Johnson, Ryan             12 Hinsdale Sou                    8-00.00    5   
 -- Suhbur, Will              11 Morton Boys         12-00.00         NH  
 -- Gordon, Demario           11 Hinsdale Sou         7-00.00         NH  
 
Boys Long Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lamothe, Lakeith          11 Morton Boys         20-03.00   21-10.00   10   
  2 James, Dijon              11 Hinsdale Sou        20-04.00   20-06.25    8   
  3 Burks, Frederick           9 Proviso East        19-09.00   20-03.00    6   
  4 Lopez, Omar               11 Morton Boys         20-01.00   19-11.50    5   
  5 Turner, Javon              9 Downers Sout        19-11.00   19-09.50    4   
  6 Baleski, Zack             11 Downers Sout        19-06.00   19-06.00    3   
  7 Johnson, Ryan             12 Hinsdale Sou        18-09.00   19-00.00    2   
  8 Partipilo, Phil           11 Addison Trai        18-05.00   18-04.00    1   
  9 Incrocci, Anthony         11 Willowbrook         18-02.25   17-06.00  
 10 Bolo, Justin              12 Leyden              19-08.00   17-01.50  
 11 Castelan, Fransisco       11 Addison Trai        18-00.00   16-10.00  
 12 Rosenwinkel, Jack         11 Willowbrook         17-05.50   16-09.50  
 
Boys Triple Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
