Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 4/29/2011 11:07 PM
              43rd Annual Wanner Knight Invitational - 4/29/2011               
                             Prospect High School                              
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Batcha, Nick              12 Prospect HS            10.70      10.93Q  4 
  2 Francis, Tevin            12 Hononegah HS           10.90      11.10Q  1 
  3 Williams, Keontay         10 Zion-Benton            10.80      11.30Q  2 
  4 Sullivan, Willie          12 York                   11.10      11.34Q  3 
  5 Watkins, Mo               12 York                   11.10      11.27q  1 
  6 Nixon, Artavius           12 Zion-Benton            10.80      11.34q  3 
  7 Collins, Jordan           12 Springfield            11.55      11.50q  1 
  8 Anzalone, Vito            11 Prospect HS            11.10      11.52q  2 
  9 Wilson, Sam               12 Hononegah HS           11.15      11.54q  4 
 10 Brown, Oshayne            11 Niles North            11.40      11.59   1 
 11 Stavropoulos, Alex        11 Niles North            11.40      11.64   3 
 12 King, Devante             11 Elgin HS               11.50      11.65   4 
 13 Bosi, Ted                 12 Hersey HS              11.40      11.70   2 
 14 Richard, Juwaan           10 Schaumburg H           11.70      11.71   2 
 15 Patterson, Sadarris        9 Schaumburg H           11.70      11.75   4 
 16 Osafo, Yokwesi            12 Lane Tech Co           11.50      11.77   2 
 17 Scheon, Jack              11 Carmel Catho           11.20      11.80   4 
 18 Mordan, Brent             11 Saint Patric           11.40      11.83   2 
 19 Zyzda, Dylon              11 Barrington H           11.60      11.86   2 
 20 Palatty, Jason            11 Hersey HS              11.40      11.94   3 
 21 Guerra, Max               11 Lane Tech Co           11.70      11.97   3 
 22 Wambold, Connor           11 Lyons Townsh           11.40      11.99   4 
 23 Bauer, Timmy              12 Maine East             11.70      12.03   3 
 24 Prather, Quzara           11 Springfield            11.90      12.06   3 
 25 Kane, Pat                 11 Naperville C           11.90      12.08   2 
 26 Lockett, Larry            12 Elgin HS               11.60      12.14   1 
 27 Koziarz, Mac              10 Lyons Townsh           11.50      12.20   1 
 28 Mendoza, Eric              9 Maine East             11.90      12.20   1 
 29 Carlson, Luke             11 Libertyville           12.10      12.25   2 
 30 Moore, Nick               11 Naperville C           11.80      12.31   4 
 31 Guerrero, Dan             12 Libertyville           12.00      12.84   4 
 -- Becker, Devin             11 Carmel Catho           11.20         DQ   3 
 
Boys 100 Meter Dash  Big Boy
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Lewis, Cooper             12 Hononegah HS           11.80      11.79Q  1 
  2 Byerly, David             11 York                   11.30      11.82Q  3 
  3 Boensenberg, Ken          11 York                   11.40      11.89Q  2 
  4 McFadden, Rashad          10 Schaumburg H                      12.25q  1 
  5 Depalma, Grant            12 Prospect HS            12.50      12.38q  3 
  6 Hughes, Jake              12 Hononegah HS           11.90      12.47q  1 
  7 Dziedic, Matt             10 Libertyville           12.80      12.70q  1 
  8 Olson, Colin              10 Prospect HS            12.90      12.70q  2 
  9 Borta, Zach               11 Naperville C           12.70      12.78q  1 
 10 Neuhaus, George           12 Niles North            12.40      12.82   3 
 11 Schamenauer, Dan          11 Lyons Townsh           12.60      13.04   2 
 12 Smith, Jackson            11 Hersey HS              13.70      13.11   2 
 13 Lucas, Lonnie             12 Springfield                       13.14   1 
 14 Torgerson, James          10 Springfield                       13.15   3 
 15 Digioia, Frank            12 Lyons Townsh           12.40      13.34   2 
 16 Goodalis, David           11 Naperville C           13.70      13.55   3 
 17 Guzman, Jose              12 Maine East                        14.45   3 
 18 Gilbert, Matt             12 Libertyville           13.10      14.46   3 
 19 Katris, John              10 Maine East                        15.96   2 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Batcha, Nick              12 Prospect HS            10.93      10.86   10   
  2 Williams, Keontay         10 Zion-Benton            11.30      11.29    8   
  3 Francis, Tevin            12 Hononegah HS           11.10      11.32    6   
  4 Watkins, Mo               12 York                   11.27      11.38    5   
  5 Anzalone, Vito            11 Prospect HS            11.52      11.40    4   
  6 Sullivan, Willie          12 York                   11.34      11.43    3   
  7 Collins, Jordan           12 Springfield            11.50      11.50    2   
  8 Wilson, Sam               12 Hononegah HS           11.54      11.56    1   
  9 Nixon, Artavius           12 Zion-Benton            11.34      11.58  
 
Boys 100 Meter Dash  Big Boy
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Byerly, David             11 York                   11.82      11.40   10   
  2 Boensenberg, Ken          11 York                   11.89      11.81    8   
  3 McFadden, Rashad          10 Schaumburg H           12.25      12.11    6   
  4 Lewis, Cooper             12 Hononegah HS           11.79      12.12    5   
  5 Depalma, Grant            12 Prospect HS            12.38      12.36    4   
  6 Borta, Zach               11 Naperville C           12.78      12.44    3   
  7 Olson, Colin              10 Prospect HS            12.70      12.55    2   
  8 Dziedic, Matt             10 Libertyville           12.70      12.60    1   
  9 Hughes, Jake              12 Hononegah HS           12.47      12.71  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Batcha, Nick              12 Prospect HS            21.70      22.27Q  4 
  2 Williams, Keontay         10 Zion-Benton            22.40      22.95Q  2 
  3 Rowe, Matthew             11 Lane Tech Co           22.90      22.98Q  1 
  4 Abreu, Antonio            10 Lane Tech Co           22.70      23.07Q  3 
  5 Anzalone, Vito            11 Prospect HS            22.70      22.98Q  2 
  6 Winans, Matt              12 York                   22.50      23.10Q  1 
  7 McDonald, Deon            12 Niles North            22.90      23.11Q  4 
  8 Paul, Anthony             11 Carmel Catho           22.60      23.16Q  3 
  9 Klotz, Chris              12 Lyons Townsh           22.60      23.12q  4 
 10 Romancyzk, Kris           12 York                   22.50      23.17   2 
 11 McBride, Jonathan         12 Zion-Benton            22.90      23.22   1 
 12 Collins, Jordan           12 Springfield            23.20      23.49   3 
 13 King, Devante             11 Elgin HS               23.50      23.58   2 
 14 Wilson, Sam               12 Hononegah HS           23.00      23.69   2 
 15 Richard, Juwaan           10 Schaumburg H           23.20      23.76   4 
 16 Stavropoulos, Alex        11 Niles North            22.50      23.94   1 
 17 Francis, Tevin            12 Hononegah HS           22.31      23.95   3 
 18 Mordan, Brent             11 Saint Patric           23.20      24.07   4 
 19 Thompson, Rennick         11 Lyons Townsh                      24.34   3 
 20 Bauer, Timmy              12 Maine East             24.40      24.35   1 
 21 Moorman, Derek            11 Elgin HS               23.90      24.45   3 
 22 Lau, Brandon              11 Naperville C           24.00      24.49   4 
 23 Kellerhals, Nick          12 Hersey HS              23.90      24.62   2 
 24 Howell, Nick              11 Springfield            23.60      24.63   1 
 25 Geleske, Matt             11 Barrington H           24.40      24.75   2 
 26 Taylor, Terrence          12 Barrington H           24.20      24.92   4 
 27 Kalble, Frank             11 Hersey HS                         24.99   1 
 28 Patterson, Sadarris        9 Schaumburg H           23.70      24.99   1 
 29 Andrea's, Ben                Naperville C                      25.10   2 
 30 Blythe, Adam              10 Libertyville           25.70      25.11   4 
 31 Amdur, Jojo                9 Libertyville           25.60      25.27   3 
 32 Klahs, Caleb              11 Carmel Catho           24.50      25.53   4 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Batcha, Nick              12 Prospect HS            22.27      22.50   10   
  2 Rowe, Matthew             11 Lane Tech Co           22.98      23.05    8   
  3 Williams, Keontay         10 Zion-Benton            22.95      23.08    6   
  4 Anzalone, Vito            11 Prospect HS            22.98      23.14    5   
  5 Klotz, Chris              12 Lyons Townsh           23.12      23.19    4   
  6 McDonald, Deon            12 Niles North            23.11      23.22    3   
  7 Paul, Anthony             11 Carmel Catho           23.16      23.61    2   
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Casy, Devonier            12 Niles North            49.20      48.74   4  10   
  2 Barnes, Andre             12 Prospect HS            49.60      50.02   4   8   
  3 Batcha, Nick              12 Prospect HS            49.70      50.17   4   6   
  4 Gawin, Aj                 11 Carmel Catho           50.50      50.70   4   5   
  5 Harrison, Malik           10 Springfield            50.57      51.13   4   4   
  6 Adamik, Kevin             12 York                   50.80      51.17   4   3   
  7 Freeman, Kassidy          12 Hononegah HS           50.60      51.43   4   2   
  8 Wilson, Donovan           12 Zion-Benton            51.80      51.51   3   1   
  9 Horcher, Christian        11 Carmel Catho           51.50      52.00   3 
 10 Thomas, Mike              11 Lyons Townsh           50.40      52.21   4 
 11 Duncan, David             12 Zion-Benton            53.00      52.36   3 
 12 Bellfellah, Adam          12 Springfield            54.00      53.00   2 
 13 Hill, Dan                 12 Lyons Townsh           51.00      53.04   4 
 14 Dyrdahl, Mitchel          11 Hononegah HS           51.20      53.42   3 
 15 Jaderholm, Tim            12 Barrington H           54.10      53.74   2 
 16 Peters, Brad              12 Schaumburg H           54.60      53.93   2 
 17 Sebhat, Aron              11 Niles North            52.20      54.16   3 
 18 Caffe, Jordan             12 Barrington H           54.90      54.26   1 
 19 Latona, Ted               12 Hersey HS              53.10      54.59   3 
 20 McCullough, Matt          12 Maine East             54.30      54.84   2 
 21 Sekera, Dan               10 Schaumburg H           55.70      55.08   1 
 22 Gasca, Alex               10 Maine West             53.40      55.10   3 
 23 Sheikh, Haider            12 Maine West             56.10      55.13   1 
 24 Mordan, Brent             11 Saint Patric           54.00      55.67   2 
 25 Torres, Jan               10 Naperville C           54.40      55.85   2 
 26 Hood, Andrew              12 Naperville C           55.50      56.14   1 
 27 Ramirez, Adan             11 Lane Tech Co           54.60      56.21   2 
 28 Quaas, Kris               12 Hersey HS              54.80      56.29   1 
 29 Corey, Gabe               10 Maine East             54.40      56.86   2 
 30 Allejandro, Rj             9 Saint Patric           54.70      57.27   2 
 31 Allingham, Dylan          12 Lane Tech Co           53.40      58.05   3 
 32 Velazquez, Daniel         11 Elgin HS               56.60      58.23   1 
 33 Maldonado, Griff           9 Libertyville           56.70      59.58   1 
 34 Humen, Patrick             9 Libertyville         1:02.00    1:01.04   1 
 35 Acosta, Giovanni           9 Elgin HS             1:03.20    1:06.82   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schneider, Eric           12 Barrington H         1:57.90    1:57.73   10   
  2 Garcia, Felipe            11 Maine West           1:59.10    1:59.05    8   
  3 Knautz, Nate              12 Hersey HS            1:59.30    1:59.15    6   
  4 Economou, Alex            12 Lyons Townsh         1:57.40    1:59.78    5   
  5 Kouchoukos, Brad          11 Naperville C         1:59.20    2:00.22    4   
  6 Odonnell, Ryan            12 Hersey HS            2:00.10    2:01.15    3   
  7 Thill, Mike               12 Prospect HS          2:02.50    2:01.28    2   
  8 Hedman, Tom               12 York                 2:01.50    2:01.38    1   
  9 Koertgen, Robert          11 Prospect HS          2:02.30    2:02.04  
 10 Cross, Sam                11 Springfield          2:02.37    2:02.81  
 11 Beller, Micah             10 Niles North          2:04.90    2:03.77  
 12 Gallis, Ben               12 Schaumburg H         2:03.00    2:04.63  
 13 Schmitz, Mike             12 Libertyville         2:03.00    2:05.15  
 14 Simo, Matt                12 York                 1:59.00    2:05.34  
 15 Duncan, David             12 Zion-Benton          2:05.00    2:05.97  
 16 Meesala, Paul             12 Barrington H         2:09.00    2:06.15  
 17 Simon, Mike               12 Naperville C         2:08.00    2:06.17  
 18 Pollard, Tim              12 Lyons Townsh         1:57.80    2:06.69  
 19 Yancey, Jordan            11 Carmel Catho         2:07.30    2:07.62  
 20 Lopez, Saul               10 Maine East           2:08.70    2:07.80  
 21 Miszczyszyn, Robert       12 Maine East           2:04.60    2:08.05  
 22 Mendez, Steve             11 Saint Patric         2:02.00    2:08.11  
 23 Pierce, Ben               12 Niles North          2:10.00    2:08.55  
 24 Collins, Sam               9 Hononegah HS         2:08.00    2:08.93  
 25 Burke, Kevin              11 Libertyville         2:12.00    2:09.05  
 26 Fromm, Matt               11 Carmel Catho         2:08.60    2:10.21  
 27 Anderson, Phil            11 Hononegah HS         2:06.00    2:11.42  
 28 Johnson, Zack             12 Schaumburg H         2:04.00    2:12.23  
 29 Alferes, Ken              12 Maine West           2:10.50    2:12.53  
 30 Campanaro, Anthony        10 Saint Patric         2:20.00    2:15.15  
 31 Medina, Mario             12 Lane Tech Co         2:08.00    2:15.68  
 32 Unze, Lucas                9 Zion-Benton          2:10.00    2:15.98  
 33 Olea, Alberto             11 Elgin HS             2:21.00    2:19.69  
 -- Omar, Neal                11 Niles West H         1:55.70   X1:56.77  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Telfer, Sam               12 Lyons Townsh         4:18.00    4:23.98   10   
  2 Eiring, Karl              12 Barrington H         4:28.40    4:26.04    8   
  3 Prizy, Connor             12 Schaumburg H         4:25.00    4:26.69    6   
  4 Hedman, Ron               12 York                 4:27.00    4:30.70    5   
  5 Strobel, Kellan           12 Prospect HS          4:22.20    4:31.42    4   
  6 Reilly, Shane             11 Libertyville         4:36.00    4:33.44    3   
  7 Swiech, Pat               11 Schaumburg H         4:29.00    4:33.76    2   
  8 Tubergen, Steve           12 Hersey HS            4:29.00    4:33.80    1   
  9 Oneil, Sam                12 Hersey HS            4:27.00    4:33.86  
 10 Vazquez, Tim              11 Niles North          4:30.00    4:34.36  
 11 Kokoris, Mike             12 Lyons Townsh         4:26.00    4:35.16  
 12 Skelly, Ryan              10 Barrington H         4:32.50    4:36.67  
 13 Korhumel, Nick            10 Libertyville         4:37.00    4:37.12  
 14 Moore, Nick               12 Springfield          4:25.00    4:38.32  
 15 Silva, Max                12 Lane Tech Co         4:42.00    4:39.16  
 16 Stuva, Cameron            12 Springfield          4:30.00    4:41.17  
 17 Rangel, Carlitos          11 Niles North          4:33.50    4:42.81  
 18 Welu, Sam                 12 Naperville C         4:46.60    4:43.36  
 19 Campos, Josh              11 Prospect HS          4:29.00    4:44.11  
 20 Thayer, Forrest           11 Naperville C         4:47.00    4:45.15  
 21 Bugajsky, Tim             12 Maine West           4:47.20    4:48.30  
 22 Randolph, Tyler           12 Hononegah HS         4:37.00    4:49.64  
 23 Shah, Aayush              10 Maine East           4:50.30    4:52.00  
 24 Magnoni, Ryan             12 Maine West           4:45.40    4:52.11  
 25 Porras, Chris             10 Elgin HS             4:50.20    4:53.09  
 26 Gebrekidane, Ellias       12 Lane Tech Co         4:55.00    4:56.02  
 27 Cristino, Aaron           12 Maine East           5:01.50    4:59.22  
 28 Harp, Josh                10 Hononegah HS         4:41.00    5:02.98  
 29 Gattuso, Anthony          11 Carmel Catho         5:06.00    5:05.13  
 30 Meyer, Philip             10 Zion-Benton          4:45.00    5:09.01  
 -- Withall, Zach             12 Hinsdale Cen         4:22.00   X4:24.28  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Driggs, Jack              12 York                 9:15.00    9:07.32   10   
  2 Peterson, Erik            11 Barrington H         9:24.00    9:20.27    8   
  3 Pence, Tyler              12 Springfield          9:35.00    9:26.20    6   
  4 Moore, Nick               12 Springfield          9:35.00    9:26.43    5   
  5 Anderson, Tyler           11 Schaumburg H         9:43.00    9:28.33    4   
  6 Sebhat, Aron              11 Niles North          9:30.00    9:35.45    3   
  7 Morrison, Travis          12 Schaumburg H         9:43.00    9:38.81    2   
  8 Kokoris, Mike             12 Lyons Townsh         9:35.00    9:40.13    1   
  9 Matuszak, Kj              11 Carmel Catho         9:47.00    9:40.22  
 10 Gonzalez, Noel            12 Zion-Benton          9:33.00    9:41.13  
 11 Papazoglou, Kosta         12 Niles North          9:30.00    9:43.37  
 12 Milling, Scott            10 York                 9:36.00    9:47.26  
 13 Netols, Greg              12 Prospect HS          9:48.80    9:52.78  
 14 McKee, Nick               12 Hersey HS           10:00.20    9:57.23  
 15 Ryan, Dan                 11 Libertyville        10:16.00    9:58.61  
 16 Shafer, Christian          9 Naperville C        10:12.50    9:58.72  
 17 Stern, Matt               10 Naperville C        10:06.70    9:59.35  
 18 Foley, Andrew             12 Barrington H         9:48.10   10:01.28  
 19 Sheikh, Haider            12 Maine West           9:59.70   10:05.42  
 20 Hallman, Blake             9 Prospect HS         10:10.20   10:08.61  
 21 Holt, Mark                12 Lyons Townsh         9:50.00   10:13.85  
 22 Labuz, Charlie            11 Saint Patric        10:00.00   10:22.84  
 23 Schiavone, Nathan         11 Maine West          10:32.10   10:27.77  
 24 Wells, Jackson            11 Hononegah HS        10:48.00   10:29.39  
 25 Warkenthien, Alex         10 Carmel Catho        10:35.00   10:29.65  
 26 Bustamante, Eduardo       12 Lane Tech Co        10:13.00   10:30.73  
 27 Havel, Brian              12 Hersey HS           10:23.00   10:32.76  
 28 Zimny-Schmitt, Danny      11 Lane Tech Co        10:25.00   10:34.08  
 29 Dickman, Jimmy            12 Maine East          11:45.00   10:43.70  
 30 Harp, Jake                11 Hononegah HS        10:28.00   10:51.90  
 31 Dubois, Trevor            11 Zion-Benton         10:45.00   10:59.69  
 32 Salazar, Fabian           10 Elgin HS            11:11.60   11:02.02  
 33 Campanaro, Anthony        10 Saint Patric        11:00.00   11:07.81  
 34 Katz, Alex                12 Libertyville        11:19.00   11:11.31  
 35 Patel, Shwetang           10 Maine East          11:40.00   11:16.65  
 -- Fayette, Billy            12 Hinsdale Cen         9:16.00   X9:09.96  
 -- Sweatt, Garrett           11 Edwardsville         9:15.00   X9:11.40  
 -- Ford, Mac                    Loyola High Scho     9:26.00   X9:23.75  
 -- Medina, Oscar             12 Lakeview HS          9:28.73   X9:38.55  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Feng, Zheng               12 Niles North            14.90      15.12Q  3 
  2 Little, Shepard           12 Schaumburg H           14.90      15.24Q  2 
  3 Ward, Ryan                12 Prospect HS            15.10      15.32Q  1 
  4 Harris, Matt              10 Lyons Townsh           15.40      15.57q  3 
  5 Sykes, Montreal           12 Niles North            15.00      15.78q  1 
  6 Thumel, John              12 Carmel Catho           15.60      15.81q  3 
  7 Thompson, Rennick         11 Lyons Townsh           15.40      16.05q  2 
  8 King, Devante             11 Elgin HS               15.60      16.12q  2 
  9 Kendziera, Dave           10 Prospect HS            15.90      16.38q  2 
 10 Blair, Chris              12 Hononegah HS           15.90      16.40   1 
 11 Barroma, Rob              12 Maine East             16.10      16.44   1 
 12 Tyson, Brandon            12 Zion-Benton            17.80      16.65   1 
 13 Wilson, Alexander         11 Libertyville           16.50      16.84   1 
 14 Soeldner, Chase           11 Barrington H           16.20      16.88   3 
 15 Harden, Tyler             11 Zion-Benton            17.00      17.24   2 
 16 Kadowaki, Brian           11 Carmel Catho           16.20      17.25   2 
 17 Sliwiak, Michal           11 Lane Tech Co           17.20      17.28   2 
 18 Marion, Devon             11 Hononegah HS           16.15      17.42   3 
 19 Jopes, Michael             9 Naperville C                      17.58   1 
 20 Lewis, Jalen              10 Maine East             17.10      17.61   3 
 21 Cepko, Scott              11 Naperville C           17.50      17.69   2 
 22 Maslowski, Adam            9 Schaumburg H           17.10      17.87   3 
 23 Mahachek, Tom             10 Hersey HS              18.80      18.35   3 
 24 Bellafiore, Anthony       10 Hersey HS              17.80      18.37   1 
 25 Payant, Charlie           10 Libertyville           18.50      18.98   3 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Little, Shepard           12 Schaumburg H           15.24      14.73   10   
  2 Ward, Ryan                12 Prospect HS            15.32      14.79    8   
  3 Feng, Zheng               12 Niles North            15.12      14.83    6   
  4 Sykes, Montreal           12 Niles North            15.78      15.58    5   
  5 Thumel, John              12 Carmel Catho           15.81      15.66    4   
  6 Harris, Matt              10 Lyons Townsh           15.57      15.70    3   
  7 Kendziera, Dave           10 Prospect HS            16.38      15.78    2   
  8 Thompson, Rennick         11 Lyons Townsh           16.05      16.19    1   
  9 King, Devante             11 Elgin HS               16.12      16.25  
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Feng, Zheng               12 Niles North            39.80      39.83   4  10   
  2 Prentice, Sam             12 Lyons Townsh           39.60      40.24   4   8   
  3 Little, Shepard           12 Schaumburg H           40.50      40.43   4   6   
  4 Ward, Ryan                12 Prospect HS            40.10      40.66   4   5   
  5 Sykes, Montreal           12 Niles North            39.80      41.53   4   4   
  6 Bremhorst, Peter          11 Springfield            40.40      41.74   4   3   
  7 Magorovic, Lino           10 Lyons Townsh           41.00      41.92   4   2   
  8 Barroma, Rob              12 Maine East             42.30      41.94   3   1   
  9 Dombeck, Kyle             11 York                   41.50      42.41   4 
 10 Tyson, Brandon            12 Zion-Benton            44.00      42.76   2 
 11 Kendziera, Dave           10 Prospect HS            41.80      42.81   3 
 12 Farnan, Scott             12 Maine West             41.40      43.01   4 
 13 Davis, Mark               12 Barrington H           43.50      43.12   2 
 14 Sliwiak, Michal           11 Lane Tech Co           44.20      43.22   2 
 15 Maeltzer, Michael         12 Hononegah HS           43.40      43.26   2 
 16 Lovgren, Tyler            12 Hononegah HS           42.60      43.42   3 
 17 Zitek, Wes                12 York                   43.00      43.64   3 
 18 Maslowski, Adam            9 Schaumburg H           43.30      43.74   3 
 19 Wilson, Alexander         11 Libertyville           42.40      43.82   3 
 20 Jopes, Michael             9 Naperville C           43.30      44.12   3 
 21 Payant, Charlie           10 Libertyville           43.50      44.30   2 
 22 Cepko, Scott              11 Naperville C                      44.77   3 
 23 Soeldner, Chase           11 Barrington H           44.40      45.08   2 
 24 Harden, Tyler             11 Zion-Benton            45.80      45.24   1 
 25 Shields, James            11 Maine East             43.10      45.78   3 
 26 Mendoza, Gabriel          11 Lane Tech Co           45.50      45.96   1 
 27 Bellafiore, Anthony       10 Hersey HS              45.40      46.95   2 
 28 Hargrove, Lendell         10 Hersey HS              45.50      47.51   1 
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 York  'A'                                           42.80      43.14   2  10   
  2 Hononegah HS  'A'                                   42.91      43.24   2   8   
  3 Prospect HS  'A'                                    42.90      43.63   2   6   
  4 Zion-Benton HS  'A'                                 43.00      43.66   2   5   
  5 Lyons Township  'A'                                 43.00      43.70   2   4   
  6 Springfield HS  'A'                                 43.92      43.73   2   3   
  7 Niles North  'A'                                    43.60      44.30   2   2   
  8 Carmel Catholic  'A'                                44.30      44.48   2   1   
  9 Hersey HS  'A'                                      44.40      44.99   1 
 10 Lane Tech College Prep  'A'                         44.11      45.05   2 
 11 Naperville Central  'A'                             46.50      45.84   1 
 12 Maine West  'A'                                     45.70      45.96   1 
 13 Libertyville HS  'A'                                46.30      46.46   1 
 14 Barrington H S  'A'                                 45.90      46.46   1 
 15 Elgin HS  'A'                                       44.80      46.66   1 
 16 Schaumburg HS  'A'                                  45.00      46.70   1 
 -- Maine East  'A'                                     45.50         DQ   1  Exchange Zone Violat
 
Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 York  'A'                                         1:30.00    1:29.56   2  10   
  2 Zion-Benton HS  'A'                               1:30.00    1:30.98   2   8   
  3 Lyons Township  'A'                               1:30.00    1:31.39   2   6   
  4 Prospect HS  'A'                                  1:28.70    1:31.94   2   5   
  5 Springfield HS  'A'                               1:31.72    1:32.69   2   4   
  6 Carmel Catholic  'A'                              1:32.20    1:33.07   2   3   
  7 Naperville Central  'A'                           1:33.30    1:33.66   1   2   
  8 Hononegah HS  'A'                                 1:31.61    1:33.72   2   1   
  9 Barrington H S  'A'                               1:33.20    1:33.75   2 
 10 Maine West  'A'                                   1:38.00    1:34.68   1 
 11 Hersey HS  'A'                                    1:34.90    1:35.13   1 
 12 Schaumburg HS  'A'                                1:37.00    1:35.48   1 
 13 Lane Tech College Prep  'A'                       1:32.50    1:35.93   2 
 14 Libertyville HS  'A'                              1:37.10    1:36.22   1 
 15 Niles North  'A'                                  1:34.00    1:37.75   1 
 16 Elgin HS  'A'                                     1:41.10    1:40.24   1 
 17 Maine East  'A'                                   1:48.70    1:53.54   1 
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lyons Township  'A'                               3:24.00    3:24.50   2  10   
  2 Carmel Catholic  'A'                              3:26.60    3:25.08   2   8   
  3 York  'A'                                         3:29.00    3:25.09   2   6   
  4 Springfield HS  'A'                               3:26.00    3:26.34   2   5   
  5 Niles North  'A'                                  3:28.00    3:26.73   2   4   
  6 Zion-Benton HS  'A'                               3:30.00    3:26.95   2   3   
  7 Prospect HS  'A'                                  3:33.20    3:29.47   1   2   
  8 Lane Tech College Prep  'A'                       3:29.00    3:29.87   2   1   
  9 Naperville Central  'A'                           3:30.30    3:35.05   2 
 10 Maine West  'A'                                   3:32.10    3:35.59   1 
 11 Hersey HS  'A'                                    3:34.20    3:36.16   1 
 12 Libertyville HS  'A'                              3:42.40    3:44.44   1 
 13 Schaumburg HS  'A'                                3:43.00    3:48.27   1 
 14 Maine East  'A'                                   3:43.00    3:52.32   1 
 15 Elgin HS  'A'                                     4:04.20    4:03.48   1 
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Prospect HS  'A'                                  8:14.00    7:54.46   10   
  2 Hersey HS  'A'                                    8:01.30    7:55.31    8   
  3 Lyons Township  'A'                               7:58.00    7:57.90    6   
  4 York  'A'                                         8:00.00    8:03.75    5   
  5 Lane Tech College Prep  'A'                       8:06.00    8:06.28    4   
  6 Springfield HS  'A'                               8:10.00    8:17.25    3   
  7 Barrington H S  'A'                               8:10.00    8:21.14    2   
  8 Schaumburg HS  'A'                                8:13.00    8:23.74    1   
  9 Libertyville HS  'A'                              8:27.50    8:24.68  
 10 Niles North  'A'                                  8:24.00    8:29.98  
 11 Maine West  'A'                                   8:13.60    8:32.11  
 12 Naperville Central  'A'                           8:20.90    8:37.16  
 13 Hononegah HS  'A'                                 8:25.50    8:40.40  
 14 Zion-Benton HS  'A'                               8:35.00    9:05.99  
 15 Elgin HS  'A'                                     9:38.20    9:13.55  
 16 Maine East  'A'                                   9:10.00    9:16.11  
 
Boys 1600 Sprint Medley Frosh-Soph
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 York  'A'                                         3:43.00    3:43.33   2  10   
  2 Naperville Central  'A'                           3:45.00    3:44.46   2   8   
  3 Hononegah HS  'A'                                 3:43.00    3:44.47   2   6   
  4 Lyons Township  'A'                               3:44.00    3:49.46   2   5   
  5 Prospect HS  'A'                                  3:52.00    3:55.21   2   4   
  6 Niles North  'A'                                  3:48.00    3:56.62   2   3   
  7 Maine East  'A'                                   3:54.50    3:57.09   2   2   
  8 Barrington H S  'A'                               3:55.00    3:58.12   1   1   
  9 Hersey HS  'A'                                    3:55.00    3:58.15   2 
 10 Schaumburg HS  'A'                                           4:01.48   1 
 11 Libertyville HS  'A'                              4:56.50    4:04.34   1 
 12 Zion-Benton HS  'A'                               3:51.00    4:08.53   2 
 -- Elgin HS  'A'                                     3:59.60         DQ   1  Exchange Zone Violat
 -- Carmel Catholic  'A'                              4:05.00         DQ   1  Exchange Zone Violat
 
Boys High Jump
================================================================================
