Licensed to Perfect Timing Group - Contractor License
HY-TEK's Meet Manager 9/23/2011 08:58 PM
Naperville North High School - 9/23/2011
Girls Cross Country Invitational
9/23/2011
Results
Girls 3 Mile Run CC JV - Open
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Women
1 Carballo, Grace 11 Naperville N 19:00.86
2 Wicklein, Cara 12 Downers Sout 19:14.87
3 Cahill, Maddie 12 Downers Sout 19:16.46
4 Arturo, Natalie 12 Naperville N 19:28.55
5 Brinkman, Sarah 12 Naperville N 19:28.97
6 Stearns, Rebecca 12 Downers Sout 19:37.59
7 Deely, Lizzie 11 Naperville N 19:38.38
8 Seifert, Molly 12 Naperville N 19:46.43
9 Cleary, Elaine 11 Benet Academ 19:56.36
10 Kos, Lizzy 12 Carl Sandbur 20:00.69
11 Jarrell, Claire 12 Carl Sandbur 20:02.33
12 Logemann, Sara 12 Benet Academ 20:04.35
13 Smith, Emily 11 Naperville N 20:12.93
14 Carroll, Allison 11 Benet Academ 20:14.24
15 Porter, Eileen 12 Naperville C 20:16.61
16 Bohac, Rachel 12 Benet Academ 20:25.91
17 Short, Katherine 12 Naperville C 20:33.63
18 Power, Caroline 11 Naperville N 20:37.31
19 Woodward, Emily 12 Naperville N 20:40.39
20 Mchugh, Erin 11 Benet Academ 20:41.42
21 Kozuch, Maddie 12 Lockport Tow 20:44.35
22 Clinnin, Kelly 11 Downers Sout 20:58.37
23 Mcduff, Lauren 11 Naperville N 20:59.45
24 Sledz, Shannon 11 Naperville C 21:04.06
25 Jarrard, Kaysa 12 Naperville N 21:04.85
26 Billish, Marykate 12 Benet Academ 21:07.57
27 Yung, Karen 11 Naperville N 21:08.60
28 Been, Nicole 11 Carl Sandbur 21:09.79
29 Jedralski, Anna 11 Downers Sout 21:09.87
30 Sanchez, Elizabeth 12 Benet Academ 21:10.73
31 Hutter, Melissa 11 Benet Academ 21:11.18
32 Bejcek, Lauren 12 Naperville N 21:12.28
33 Fischer, Kelsey 11 Downers Sout 21:12.91
34 Jarrell, Kate 12 Carl Sandbur 21:16.25
35 Lesak, Nicole 12 Naperville N 21:17.51
36 Mulholland, Jacqui 12 Naperville N 21:18.28
37 White, Katie 12 Downers Sout 21:21.18
38 Lenning, Zeiba 11 Naperville N 21:22.70
39 Burke, Katie 12 Carl Sandbur 21:23.67
40 Kramer, Melissa 12 Naperville N 21:23.88
41 Batinich, Paige 12 Lincoln-Way 21:24.75
42 Girard, Maddie 11 Benet Academ 21:29.17
43 Miskus, Rachel 12 Downers Sout 21:30.48
44 Heneghan, Annie 11 Downers Sout 21:31.65
45 Berry, Rachel 12 Benet Academ 21:32.86
46 Mazza, Angie 12 Benet Academ 21:33.68
47 Keane, Brielle 12 Naperville N 21:34.06
48 Doyle, Meagan 11 Naperville N 21:35.74
49 Rappold, Emily 10 Mother Mcaul 21:36.49
50 Graeber, Verionica 11 Benet Academ 21:37.01
51 Garhan, Hailey 11 Benet Academ 21:37.85
52 Robinson, Sophia 12 Downers Sout 21:38.73
53 Abrant, Olivia 12 Downers Sout 21:38.82
54 Coppe, Elaine 11 Naperville C 21:44.18
55 Woods, Kathleen 11 Benet Academ 21:44.56
56 Janet, Callie 11 Mother Mcaul 21:45.47
57 Fisch, Kristin 11 Lockport Tow 21:46.78
58 Zafer, Sofia 12 Naperville C 21:48.11
59 Duffy, Lindsay 11 Carl Sandbur 21:48.84
60 Groberski, Victoria 12 Benet Academ 21:50.21
61 Watson, Briana 11 Lockport Tow 21:51.12
62 Spivak, Jordan 11 Downers Sout 21:51.55
63 Powers, Bre 12 Lincoln-Way 21:52.99
64 Waller, Carly 12 Mother Mcaul 21:53.47
65 Sebek, Veronika 12 Naperville N 21:57.93
66 Flavin, Maryjo 12 Benet Academ 22:00.13
67 Kenefick, Molly 11 Lincoln-Way 22:00.34
68 Tobin, Victoria 12 Benet Academ 22:01.56
69 Calicdan, Chesca 11 Lockport Tow 22:01.85
70 Strawn, Nicole 12 Glenbard Nor 22:04.31
71 Pickens, Kayla 12 Carl Sandbur 22:08.21
72 Paluch, Lauren 11 Mother Mcaul 22:12.14
73 Sullivan, Marybeth 11 Mother Mcaul 22:15.69
74 Renkor, Val 12 Lockport Tow 22:15.94
75 Cleary, Morgan 12 Benet Academ 22:16.45
76 Hudetz, Abbey 11 Naperville N 22:17.01
77 Powers, Anya 12 Naperville N 22:19.11
78 Walters, Debbie 12 Benet Academ 22:20.25
79 Santos, Claudia 10 Mother Mcaul 22:20.96
80 Johnson, Amy 11 Carl Sandbur 22:21.09
81 Janet, Elizabeth 11 Mother Mcaul 22:22.14
82 Prazma, Taylor 11 Naperville N 22:22.79
83 Arcilla, Harmony 11 Glenbard Nor 22:23.55
84 Lysaught, Jennifer 12 Benet Academ 22:24.71
85 Rogg, Clarissa 12 Naperville C 22:25.92
86 Walton, Elizabeth 11 Glenbard Sou 22:27.85
87 Kauffman, Meryl 12 Naperville N 22:28.26
88 Lee, Jen 12 Naperville N 22:31.27
89 Gibson, Allison 11 Glenbard Sou 22:32.23
90 Hartwig, Gianna 11 Benet Academ 22:34.55
91 Koszela, Makena 12 Lincoln-Way 22:36.41
92 Devine, Margaret 11 Mother Mcaul 22:38.67
93 Talken, Kelsey 11 St Charles E 22:39.75
94 Nawrocki, Amanda 11 Benet Academ 22:42.53
95 Collett, Kelsey 12 Benet Academ 22:45.40
96 Cukla, Julie 12 Glenbard Nor 22:53.72
97 Estep, Ashley 11 Lockport Tow 22:54.38
98 Miller, Gillian 12 Downers Sout 22:57.57
99 Munson, Jenny 11 Benet Academ 22:58.24
100 Groberski, Lauren 11 Benet Academ 22:58.89
101 Marshall, Jacqueline 12 Carl Sandbur 22:59.34
102 Johnson, Sarah 11 Glenbard Sou 22:59.61
103 Pickens, Sara 12 Carl Sandbur 23:02.42
104 Curry, Jasmine 11 Glenbard Sou 23:02.66
105 Iandoli, Julianne 11 Benet Academ 23:04.29
106 Knightly, Claire 12 Mother Mcaul 23:04.89
107 Michael, Dani 12 Naperville N 23:06.53
108 Koch, Shea 10 Mother Mcaul 23:06.78
109 Santoni, Alexiss 11 Lockport Tow 23:08.11
110 Cox, Courtney 12 Naperville N 23:09.59
111 Millsaps, Jessica 11 Lincoln-Way 23:10.29
112 Leland, Danielle 11 Mother Mcaul 23:10.77
113 Louise, Amanda 12 Naperville N 23:13.46
114 Schlesinger, Rebecca 11 Naperville C 23:14.48
115 Brown, Ashley 11 Naperville C 23:15.55
116 Zaher, Sara 10 Carl Sandbur 23:16.72
117 Seranko, Emily 11 Downers Sout 23:20.73
118 Ohara, Christine 12 Benet Academ 23:22.25
119 Kennedy, Erin 11 Benet Academ 23:22.45
120 Westra, Allison 12 Lockport Tow 23:23.30
121 Mueller, Christen 11 Benet Academ 23:23.34
122 Valente, Brenda 12 Bolingbrook 23:25.34
123 Ulm, Jodi 12 Lockport Tow 23:26.08
124 Pannell, Diana 11 St Charles E 23:27.25
125 Thompson, Maddie 11 Benet Academ 23:29.18
126 Gemini, Santana 11 Naperville C 23:29.80
127 Vagadia, Neha 11 Naperville N 23:30.43
128 Kohs, Michelle 11 Carl Sandbur 23:32.39
129 Valentine, Rachel 11 Naperville C 23:32.67
130 Romero, Georgina 11 Bolingbrook 23:33.31
131 Perez-mitre, Sam 9 Mother Mcaul 23:34.74
132 Kurtides, Alexa 12 Naperville N 23:37.13
133 Dinh, Diana 12 Carl Sandbur 23:38.96
134 Baker, Emily 11 Lincoln-Way 23:41.78
135 Odonnell, Kalie 10 Mother Mcaul 23:45.09
136 Hinze, Allie 11 Naperville C 23:46.99
137 Hong, Angela 12 Naperville C 23:47.14
138 Schillerstorm, Nicole 12 Naperville N 23:48.56
139 Blaida, Sarah 12 Benet Academ 23:48.82
140 Knoll, Kayla 11 Naperville C 23:49.90
141 Bedoun, Marie 11 Glenbard Nor 23:50.35
142 Parker, Allison 12 Mother Mcaul 23:50.70
143 Smith, Molly 10 Mother Mcaul 23:52.62
144 Curtis, Hannah 11 Naperville C 23:53.10
145 Reaney, Kathleen 11 Lockport Tow 23:55.53
146 Murphy, Hannah 9 Mother Mcaul 23:55.78
147 Brosnahan, Tierney 12 Mother Mcaul 23:56.74
148 Cooper, Ciara 12 Lockport Tow 23:57.74
149 Engel, Jenna 12 Carl Sandbur 23:57.75
150 Keane, Katie 12 Benet Academ 23:57.76
151 Newkirk, Genevieve 11 Naperville C 23:58.07
152 Carlson, Erin 12 Mother Mcaul 23:58.41
153 Lapen, Kaitlyn 12 Downers Sout 23:58.59
154 Eiers, Cortney 12 Carl Sandbur 23:58.66
155 Kougias, Tina 11 Naperville N 24:02.10
156 Bush, Kai 12 Glenbard Sou 24:02.32
157 Mitchell, Dechira 12 Bolingbrook 24:05.77
158 Chrstie, Jessica 12 Carl Sandbur 24:08.96
159 Wojcicki, Erin 12 Mother Mcaul 24:09.32
160 Schroeder, Abby 11 Lockport Tow 24:13.03
161 Ramirez, Janet 12 Bolingbrook 24:14.16
162 Boot, Kara 11 Naperville C 24:14.74
163 Miller, Emily 11 Lockport Tow 24:15.83
164 Willis, Kendall 11 Naperville C 24:16.54
165 Brubaker, Clara 12 Naperville N 24:16.60
166 Sullivan, Keri 12 Benet Academ 24:19.36
167 Vandermyde, Emily 11 St Charles E 24:20.25
168 Lester, Ashley 11 Naperville N 24:21.03
169 Schlabach, Jacqui 11 Naperville N 24:21.40
170 Brown, Jessica 12 Benet Academ 24:22.00
171 Clifford, Maggie 10 Mother Mcaul 24:22.69
172 Demichael, Natalie 11 Mother Mcaul 24:25.88
173 Duncan, Michaela 12 Naperville N 24:26.58
174 Hyken, Sarah 12 Glenbard Nor 24:27.42
175 Beecher, Suzanne 12 Benet Academ 24:29.62
176 Hackett, Katie 10 Mother Mcaul 24:30.16
177 Knightly, Breanne 10 Mother Mcaul 24:31.03
178 Snyder, Sam 12 Naperville C 24:33.68
179 Burton, Casey 9 Mother Mcaul 24:35.96
180 Hopman, Suzie 11 Carl Sandbur 24:36.91
181 Morrissey, Erin 12 Mother Mcaul 24:38.57
182 Floyd, Latasha 12 Naperville N 24:40.80
183 Summers, Dale 12 Naperville C 24:41.17
184 Mcgovern, Erin 12 Mother Mcaul 24:43.16
185 Benware, Talia 12 Glenbard Sou 24:44.82
186 Rodriguez, Gaby 12 Bolingbrook 24:52.66
187 Abruzino, Nicolette 11 Glenbard Sou 24:56.31
188 Flood, Shannon 10 Mother Mcaul 24:57.25
189 Cahill, Kelsey 11 Naperville N 25:00.26
190 Goeden, Emily 11 Naperville C 25:03.46
191 Doubek, Grace 12 Mother Mcaul 25:03.88
192 Johnson, Victoria 11 Benet Academ 25:08.18
193 Vanna, Ariana 9 Mother Mcaul 25:11.07
194 Reilley, Ella 11 Glenbard Sou 25:12.20
195 Malone, Morgan 12 Mother Mcaul 25:19.41
196 Rosario, Lisa 11 Bolingbrook 25:25.39
197 Tinny, Callie 11 Lincoln-Way 25:26.18
198 Oshea, Kelly 12 Naperville N 25:29.66
199 Cuthbert, Jordan 12 Lincoln-Way 25:32.41
200 Czamanske, Emma 11 Glenbard Sou 25:32.96
201 James, Sarah 9 Mother Mcaul 25:33.67
202 Orourke, Abby 11 Glenbard Sou 25:40.62
203 Bao, Bowen 11 Naperville C 25:48.02
204 Ohara, Megan 12 Benet Academ 26:07.12
205 Dahl, Emily 11 Naperville C 26:07.92
206 Gallegos, Guadalupe 11 Carl Sandbur 26:08.31
207 Irume, Heidy 11 Lockport Tow 26:08.39
208 Healy, Erin 10 Mother Mcaul 26:08.91
209 Obrien, Margaret 10 Mother Mcaul 26:10.33
210 Norton, Carly 11 Naperville N 26:13.71
211 Jorstad, Meghann 11 Naperville N 26:15.90
212 Harris, Kay 12 Benet Academ 26:16.94
213 Partelow, Melanie 12 Naperville C 26:23.48
214 Berry, Erin 11 Naperville C 26:36.40
215 Mcdonnell, Maeve 11 Benet Academ 26:39.84
216 Zon, Weronika 11 Glenbard Nor 26:49.01
217 Bates, Adrianna 11 Carl Sandbur 26:49.76
218 Clucas, Rosie 11 Glenbard Sou 26:53.42
219 Klug, Courtney 11 Lockport Tow 26:55.87
220 Geroulis, Sophia 12 Naperville C 26:56.35
221 Arundel, Bailey 11 Lockport Tow 26:57.16
222 Mclavrin, Nikala 9 Mother Mcaul 26:58.32
223 Oflynn, Madison 11 Naperville C 27:02.01
224 Joyce, Maura 10 Mother Mcaul 27:03.66
225 Pantoja, Lillian 11 Lockport Tow 27:05.89
226 Mier, Kiley 11 Mother Mcaul 27:06.52
227 Coldiron, Kaitlyn 12 Glenbard Sou 27:10.62
228 Huerta, Makaela 12 Bolingbrook 27:16.68
229 Piekos, Jacqui 12 Naperville N 27:20.36
230 Guerra, Ariana 11 Naperville C 27:21.87
231 Shenoy, Sheila 12 Naperville C 27:24.34
232 Doyle, Bridget 12 Benet Academ 27:28.14
233 Charmoli, Shannon 11 Glenbard Nor 27:33.06
234 Garcia, Jennifer 9 Mother Mcaul 27:34.10
235 Rumel, Aly 12 Glenbard Sou 27:34.63
236 Morrison, Brigid 12 Benet Academ 27:38.25
237 Hinz, Jenny 12 Benet Academ 27:39.60
238 Wilson, Morgan 11 Glenbard Sou 27:40.78
239 Marusak, Stephanie 11 Lockport Tow 27:46.50
240 Delabra, Yurisbeth 12 Bolingbrook 27:57.80
241 Hahne, Kathleen 12 Naperville N 28:03.50
242 Bonsu-wiafe, Amma 10 Bolingbrook 28:13.59
243 Hunt, Tori 10 Bolingbrook 28:18.47
244 Noonan, Karen 12 Benet Academ 28:22.56
245 Cleary, Shannon 12 Benet Academ 28:30.40
246 Wernette, Olivia 11 Naperville N 28:34.86
247 Holzer, Marie 11 Naperville N 28:35.32
248 Gleffe, Lindsey 11 Mother Mcaul 28:40.95
249 Yanez, Yanira 9 Mother Mcaul 28:57.09
250 Martinez, Samantha 11 Downers Sout 28:57.40
251 Hopp, Kellie 11 Naperville N 28:58.46
252 Abarca, Evette 12 Downers Sout 29:11.32
253 Ghalyoun, Ymn 12 Naperville N 29:37.48
254 Jones, Markisha 11 Bolingbrook 30:30.94
255 Borland, Tye 12 Bolingbrook 30:31.08
256 Liskey, Carly 11 Naperville C 30:56.59
257 Medina, Marta 9 Mother Mcaul 31:15.28
258 Hermick, Hannah 11 Naperville N 31:57.56
259 Raices, Jasmine 12 Bolingbrook 34:03.99
260 Bosek, Katherine 11 Lockport Tow 35:05.95