Licensed to Adkins Trak Timing - Contractor License
HY-TEK's Meet Manager 4/21/2011 10:19 PM
2011 22nd Annual Bob Cohoon Invitational - 4/21/2011
Downers Grove South High School
Results
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stryganek, Brandon 12 Stevenson HS 10.60 11.25Q 4
2 Lawrence, Glenn 12 Oak Park 10.90 11.39Q 1
3 Aldrin, Jon 11 Downers Sout 10.90 11.41Q 2
4 Brennan, Danny 12 Oak Park 10.80 11.48Q 3
5 Fajardo, John 12 Stevenson HS 11.20 11.50q 1
6 Gross, Zach 11 South Elgin 11.00 11.53q 1
7 Jones, Jalen 12 Hinsdale Sou 11.30 11.66q 4
8 Posipisil, Matt 11 Downers Grov 11.30 11.67q 1
9 Bradley, David 10 Whitney Youn 11.20 11.70 3
10 Kramer, Charlie 9 Downers Grov 11.20 11.72 4
11 Jean-Paul, Isaac 12 Warren Towns 11.20 11.72 2
12 King, Dj 11 Hinsdale Sou 11.30 11.77 2
13 Ward, Kyle 12 Warren Towns 11.20 11.80 3
14 Sampson, James 9 Neuqua Valle 11.40 11.86 2
15 Turner, Javon 9 Downers Sout 11.40 11.87 3
16 Hill, Charles 12 Bloomington 11.50 11.89 1
17 Burks, Frederick 9 Proviso East 11.80 12.03 2
18 Thurow, Dennis 10 Neuqua Valle 11.50 12.05 3
19 Rivera, Felix 12 Morton Boys 13.70 12.17 1
20 Terzakis, Grant 11 New Trier Hs 11.80 12.22 3
21 Kupper, Ted 11 New Trier Hs 11.70 12.27 4
22 Cavillo, Darryn 11 Lockport Tow 11.90 12.29 3
23 Smith, Aaron 12 Glenbard Nor 11.10 12.34 2
24 Smith, Marshall 11 Proviso West 12.38 2
25 Jackson, Marquis 11 Whitney Youn 11.60 12.40 4
26 Sherrod, Vincent 11 Glenbard Nor 11.20 12.49 4
27 Caldwell, Robert 12 Proviso West 11.40 12.60 4
28 Miller, Andre 11 Proviso East 11.90 12.73 1
29 Thompson, Marvel 10 Lockport Tow 11.40 12.90 1
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stryganek, Brandon 12 Stevenson HS 11.25 10.77 10
2 Aldrin, Jon 11 Downers Sout 11.41 11.13 8
3 Brennan, Danny 12 Oak Park 11.48 11.23 6
4 Lawrence, Glenn 12 Oak Park 11.39 11.25 4
5 Fajardo, John 12 Stevenson HS 11.50 11.37 2
6 Gross, Zach 11 South Elgin 11.53 11.49 1
7 Posipisil, Matt 11 Downers Grov 11.67 11.57
8 Jones, Jalen 12 Hinsdale Sou 11.66 11.67
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Abiagom, Dominic 12 Hinsdale Sou 22.80 22.69Q 2
2 Binion, Tavaris 10 Hinsdale Sou 22.65 22.92Q 1
3 Brennan, Danny 12 Oak Park 22.20 22.97Q 4
4 Stryganek, Brandon 12 Stevenson HS 22.40 23.00Q 3
5 Howard, Dakarai 11 Whitney Youn 22.90 23.12q 3
6 Harrell, Torre 12 Bloomington 22.70 23.18q 1
7 Snyder, Brian 12 New Trier Hs 23.20 23.37q 3
8 Navy, Jeff 12 Oak Park 22.50 23.42q 2
9 McFarland, Odell 10 Downers Sout 23.40 23.47 1
10 Lamonthe, Lakeith 11 Morton Boys 23.70 23.62 4
11 Metoyer, Eric 11 Neuqua Valle 23.60 23.75 3
12 Severini, Tony 10 Warren Towns 23.40 23.82 2
13 Toensing, Jacob 12 Beecher 23.50 23.87 4
14 Forsyth, Grant 11 New Trier Hs 23.60 23.89 2
15 Garcia, Julius 10 Neuqua Valle 24.40 23.95 1
16 Bailey, Demaine 11 Downers Sout 23.40 23.97 3
17 Hall, Tra 10 Warren Towns 23.50 24.05 4
18 Caldwell, Robert 12 Proviso West 23.90 24.09 3
19 Kim, Kiwan 9 Stevenson HS 23.90 24.15 2
20 Keys, Jeremy 12 Morton Boys 23.90 24.18 1
21 Crocello, Joe 10 Glenbard Nor 23.20 24.27 1
22 Sierra, Eluid 10 Glenbard Nor 23.10 24.46 4
23 Volteral, Jake 10 Lockport Tow 23.60 24.50 2
24 Gardley, Justice 12 Proviso West 24.60 24.73 2
25 Smith, Charles 9 Bloomington 25.20 3
26 McCarty, Dashamone 11 Proviso East 23.00 26.39 4
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stryganek, Brandon 12 Stevenson HS 23.00 22.28 10
2 Binion, Tavaris 10 Hinsdale Sou 22.92 22.55 8
3 Brennan, Danny 12 Oak Park 22.97 22.62 6
4 Abiagom, Dominic 12 Hinsdale Sou 22.69 22.91 4
5 Harrell, Torre 12 Bloomington 23.18 23.10 2
6 Navy, Jeff 12 Oak Park 23.42 23.29 1
7 Snyder, Brian 12 New Trier Hs 23.37 23.71
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bender, Jacob 11 Neuqua Valle 48.90 49.52 4 10
2 Broger, Jeff 10 South Elgin 50.48 50.09 4 8
3 Brennan, Danny 12 Oak Park 50.60 50.59 4 6
4 Farinella, Anthony 11 Downers Sout 50.50 51.07 4 4
5 Snyder, Brian 12 New Trier Hs 51.30 51.12 4 2
6 Lawrence, Glenn 12 Oak Park 50.40 51.29 4 1
7 Vestuto, James 11 Stevenson HS 52.00 51.80 3
8 Mascoll, Jaffar 12 Stevenson HS 51.50 51.91 3
9 Howard, Dakarai 11 Whitney Youn 51.70 51.98 3
10 Skrip, Kevin 11 Neuqua Valle 50.70 52.01 4
11 Gangichiodo, Joe 11 Hinsdale Sou 52.90 52.03 3
12 Ross, Jason 12 New Trier Hs 54.60 53.46 1
13 Meyer, Marshall 12 Hinsdale Sou 54.80 54.22 1
14 Burks, Frederick 9 Proviso East 52.30 54.72 3
15 Pfeiffer, Mark 12 Downers Grov 52.20 54.95 3
16 Lopez-Villa, Eddie 12 Warren Towns 53.80 55.02 2
17 Brown, Brandon 12 Warren Towns 53.20 55.19 3
18 Smith, Troy 11 Bloomington 54.80 55.35 1
19 Zea, Tony 9 Downers Grov 55.50 55.39 1
20 McGee, Maurice 9 Glenbard Nor 53.60 55.42 2
21 Garcia, David 11 Morton Boys 53.30 55.91 2
22 Smietanski, Evan 10 Lockport Tow 54.00 56.21 2
22 Paul, Brandon 11 Glenbard Nor 53.80 56.21 2
24 Baute, Ron 12 Morton Boys 54.90 56.24 1
25 Williamson, Vadaul Proviso West 56.66 1
26 Morgan, Raynard 11 Proviso East 54.00 58.99 2
27 Smith, Javon 10 Whitney Youn 58.50 1:00.49 1
28 Thompson, Marvel 10 Lockport Tow 53.50 1:01.31 2
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Donley, Brendan 12 Oak Park 1:57.30 1:57.75 10
2 Odaniel, Kyle 12 Bloomington 2:00.93 1:59.31 8
3 Underwood, Eric 11 New Trier Hs 2:01.00 2:01.07 6
4 Meka, Alekh 10 Neuqua Valle 2:05.10 2:01.80 4
5 Mitsos, Ryan 12 Lockport Tow 2:02.00 2:02.90 2
6 Joaquin, Jordan 12 Beecher 2:01.00 2:03.32 1
7 Crist, Grant 12 Downers Grov 2:08.00 2:03.52
8 Schaff, Chip 11 New Trier Hs 2:02.00 2:03.52
9 Rizvi, Sean 12 Glenbard Nor 2:02.40 2:03.57
10 Lopez, Hector 12 Morton Boys 2:04.00 2:03.60
11 Duncan, Sean 12 South Elgin 2:05.00 2:04.30
12 Zalazinski, Andrew 12 Morton Boys 2:03.00 2:04.62
13 Longoria, Eric 12 Hinsdale Sou 2:04.80 2:04.90
13 Zemel, Ryan 10 Downers Grov 2:06.00 2:04.90
15 Hohlman, Robbie 10 Neuqua Valle 2:06.50 2:05.40
16 Mullenix, Coleman 11 Bloomington 2:05.50 2:06.50
17 Warner, Tyler 12 Glenbard Nor 2:02.00 2:07.09
18 Schwinger, Jake 11 Downers Sout 2:05.10 2:07.80
19 Freko, Jack 9 Downers Sout 2:05.80 2:08.20
20 Caputo, Rory 11 Hinsdale Sou 2:06.30 2:08.60
20 Herrerra, Miguel 12 Warren Towns 2:06.20 2:08.60
22 Severini, Joe 10 Warren Towns 2:07.10 2:09.20
23 Hickstein, Scott 12 Lockport Tow 2:08.00 2:10.36
24 Swanson, Matt 12 South Elgin 2:09.00 2:12.09
25 Chavez, Diego 11 Stevenson HS 2:11.00 2:12.10
26 Yoo, Eunhwan 12 Oak Park 1:59.50 2:13.40
27 Beltran, Nathan 11 Whitney Youn 2:03.00 2:15.82
28 Schaible, Mike 11 Whitney Youn 2:03.00 2:16.05
29 Russell, Thomas 10 Stevenson HS 2:12.00 2:18.20
30 Hernandez, Otniel 11 Proviso East 2:15.00 2:20.24
31 Suva, Jj 11 Proviso West 2:20.27
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schrobilgen, Malachy 11 Oak Park 4:15.70 4:25.06 10
2 Proffitt, Kevin 11 Downers Grov 4:35.00 4:25.68 8
3 Llamas, Brian 12 Downers Grov 4:27.00 4:25.95 6
4 Stapleton, Jack 12 Oak Park 4:27.10 4:26.23 4
5 Sajdak, David 12 Lockport Tow 4:30.00 4:27.13 2
6 Quirke, Michael 12 New Trier Hs 4:30.00 4:28.45 1
7 Nystuen, Scott 12 New Trier Hs 4:29.08
8 Guzman, Alan 11 Morton Boys 4:28.00 4:30.41
9 Message, Matt 12 Warren Towns 4:35.20 4:30.60
10 Montalvo, Omero 10 Morton Boys 4:34.00 4:31.44
11 Derrick, Mark 11 Neuqua Valle 4:25.00 4:31.54
12 Ferguson, Josh 12 Neuqua Valle 4:26.20 4:33.05
13 Wood, Kevin 12 Stevenson HS 4:23.00 4:33.36
14 Miles, Harry 11 Downers Sout 4:34.50 4:39.44
15 Goldberg, Alex 11 Stevenson HS 4:39.00 4:39.47
16 Shan, Eric 11 Whitney Youn 4:40.00 4:41.19
17 Nykaza, Grant 10 Beecher 4:20.00 4:42.58
18 Neal, Dan 12 Warren Towns 4:45.10 4:43.89
19 Hatler, Brandon 12 Glenbard Nor 4:50.00 4:44.13
20 Vient, Rich 12 South Elgin 4:48.00 4:45.73
21 Oldendorf, Joe 12 Lockport Tow 5:00.00 4:48.34
22 Gonzalez, Francisco 11 South Elgin 4:45.00 4:52.36
23 Hawken, Andrew 12 Hinsdale Sou 5:04.00 4:52.85
24 Meyer, Keith 10 Bloomington 5:01.70 4:54.57
25 Arendt, Jack 12 Hinsdale Sou 4:50.00 4:57.17
26 Kelm, Steve 11 Glenbard Nor 4:55.00 5:00.89
27 Smith, Charles 9 Bloomington 5:11.50 5:01.07
28 Suva, Jj 11 Proviso West 5:23.00 5:28.50
-- Nykaza, Griffin 12 Beecher 4:19.00 DNF
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Later, Leland 11 New Trier Hs 9:41.00 9:16.35 10
2 Derrick, Mark 11 Neuqua Valle 9:28.50 9:19.44 8
3 Qasim, Isa 12 New Trier Hs 9:45.00 9:20.50 6
4 Sajdak, David 12 Lockport Tow 9:45.00 9:24.52 4
5 Wood, Kevin 12 Stevenson HS 9:23.00 9:26.62 2
6 Flores, Kyle 12 Glenbard Nor 9:35.00 9:32.78 1
7 Vollrath, Kevin 12 Warren Towns 9:55.10 9:33.44
8 Soltys, Taylor 11 Neuqua Valle 9:49.90 9:35.80
9 Goldberg, Alex 11 Stevenson HS 9:51.00 9:38.30
10 Desalvo, Donald 12 Hinsdale Sou 9:54.00 9:38.85
11 Reyes, Nick 11 Oak Park 9:55.00 9:39.27
12 Mosiman, Cory 11 Downers Sout 9:35.30 9:41.26
13 Martinez, Martin 10 Warren Towns 9:51.40 9:46.67
14 Shan, Eric 11 Whitney Youn 10:05.00 9:51.47
15 Kirk, Nick 11 Downers Sout 10:15.50 9:51.58
16 Fourman, Sam 12 Oak Park 10:02.04
17 Eaton, Ben 10 Downers Grov 10:19.00 10:05.53
18 Deguevara, Eric 11 Morton Boys 9:53.00 10:05.71
19 Razo, Thomas 11 Lockport Tow 10:00.00 10:09.92
20 Gonzalez, Francisco 11 South Elgin 10:25.00 10:10.90
21 Platt, Joe 12 Whitney Youn 10:20.00 10:18.28
22 Longoria, Matt 10 Hinsdale Sou 10:30.00 10:20.56
23 Hootman, John 12 Glenbard Nor 10:15.00 10:29.31
24 Echeverria, Patricio 12 Morton Boys 10:28.00 10:32.37
25 Doud, Sam 9 Bloomington 11:05.60 10:50.89
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Goins, John 11 Lockport Tow 14.90 15.05Q 4
2 Lopez, Omar 11 Morton Boys 15.20 15.69Q 3
3 Jordan, Dean 12 Bloomington 15.64 15.73Q 1
4 Whitten, Bret 11 Downers Sout 15.50 15.80Q 2
5 Velev, Alan 10 Stevenson HS 15.80 15.82q 3
6 Berkhof, Kyle 12 Warren Towns 16.00 15.87q 2
7 Chang, Charles 11 Downers Sout 16.00 16.02q 3
8 Holley, Troi 12 Warren Towns 16.00 16.05q 1
9 Kemp, Emil 12 Hinsdale Sou 15.81 16.12 4
10 Fisch, Kevin 12 Lockport Tow 15.90 16.16 3
11 Burns, John 11 Oak Park 15.90 16.42 2
12 Dix, Devaughn 10 Bloomington 15.70 16.52 1
13 Stocker, Mark 12 Neuqua Valle 16.40 16.62 4
14 Feliciano, Matt 12 Neuqua Valle 16.60 16.74 2
15 Velev, Tom 12 Stevenson HS 17.10 16.82 1
16 Drake, Jack 12 New Trier Hs 16.40 17.19 3
17 Ball, Adam 12 Glenbard Nor 16.00 17.40 1
18 Favero, X Oak Park 17.43 4
19 Bobesink, Drew 12 New Trier Hs 17.58 2
20 Alexander, Brendan 10 Proviso West 16.20 17.76 4
21 Heideman, John 10 Glenbard Nor 16.80 18.16 1
22 Hayes, Bryant 11 Hinsdale Sou 17.80 18.67 4
23 Jimenez, Joseph 11 Morton Boys 15.80 18.81 2
24 Johnson, Bobby 12 Whitney Youn 17.70 26.59 3
Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Goins, John 11 Lockport Tow 15.05 15.28 10
2 Whitten, Bret 11 Downers Sout 15.80 15.64 8
3 Berkhof, Kyle 12 Warren Towns 15.87 15.68 6
4 Velev, Alan 10 Stevenson HS 15.82 15.92 4
5 Holley, Troi 12 Warren Towns 16.05 16.00 2
6 Lopez, Omar 11 Morton Boys 15.69 16.21 1
7 Chang, Charles 11 Downers Sout 16.02 16.26
Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brock, Brent 12 Lockport Tow 40.00 39.68 4 10
2 Goins, John 11 Lockport Tow 42.00 41.10 4 8
3 Burns, John 11 Oak Park 42.30 41.59 4 6
4 Stephens, Will 12 Downers Grov 42.40 41.75 3 4
5 Kemp, Emil 12 Hinsdale Sou 42.77 42.14 3 2
6 Lopez, Omar 11 Morton Boys 42.80 42.45 3 1
7 Fisher, Dionte 12 Glenbard Nor 40.80 42.46 4
8 Shancar, Josh 11 Stevenson HS 43.10 42.60 3
9 Bobesink, Drew 12 New Trier Hs 42.70 42.68 3
10 Chang, Charles 11 Downers Sout 42.30 42.75 4
11 Dix, Devaughn 10 Bloomington 42.30 42.79 4
12 Stocker, Mark 12 Neuqua Valle 43.20 42.91 2
13 Moreno, Nick 11 Warren Towns 42.30 42.91 4
14 Feliciano, Matt 12 Neuqua Valle 43.20 42.94 3
15 Velev, Alan 10 Stevenson HS 43.60 42.96 2
16 Johnson, Ryan 12 Hinsdale Sou 45.10 43.34 1
17 Berkhof, Kyle 12 Warren Towns 44.20 43.44 2
18 Favero, X Oak Park 43.82 3
19 Jimenez, Joseph 11 Morton Boys 43.70 44.08 2
20 Kozinski, Matt 12 Downers Grov 43.00 44.65 3
21 Wellington, Sam 12 New Trier Hs 44.90 44.75 2
22 Ball, Adam 12 Glenbard Nor 44.80 45.22 2
23 Alexander, Brendan 10 Proviso West 46.16 1
24 Crawford, Daniel Proviso West 53.61 1
Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Hinsdale South 'A' 43.40 43.42 2 10
2 Stevenson HS Tf 'A' 43.07 43.49 2 8
3 Downers South 'A' 44.00 44.02 2 6
4 Neuqua Valley HS 'A' 43.40 44.19 2 4
5 Proviso East 'A' 44.00 44.39 2 2
6 Downers Grove North 'A' 45.00 44.62 1 1
7 Lockport Township 'A' 44.20 44.63 1
8 South Elgin 'A' 43.59 44.68 2
9 Oak Park 'A' 43.10 44.72 2
10 Proviso West 'A' 44.10 44.78 1
11 Bloomington HS 'A' 44.10 44.82 2
12 Glenbard North HS 'A' 44.10 44.89 1
13 Whitney Young 'A' 44.10 45.30 1
14 New Trier Hs Boys Tf 'A' 45.20 45.73 1
15 Warren Township 'A' 44.50 46.06 1
16 Morton Boys Track 'A' 46.40 47.63 1
Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Hinsdale South 'A' 1:30.10 1:29.96 2 10
2 Stevenson HS Tf 'A' 1:30.90 1:31.39 2 8
3 Oak Park 'A' 1:31.40 1:32.16 2 6
4 Downers Grove North 'A' 1:35.00 1:32.73 1 4
5 Morton Boys Track 'A' 1:38.00 1:32.85 1 2
6 Proviso West 'A' 1:31.20 1:32.87 2 1
7 New Trier Hs Boys Tf 'A' 1:34.00 1:33.54 1
8 Lockport Township 'A' 1:34.30 1:33.63 1
9 Downers South 'A' 1:33.30 1:33.65 1
10 Proviso East 'A' 1:32.00 1:33.91 2
11 Glenbard North HS 'A' 1:32.00 1:34.06 2
12 South Elgin 'A' 1:31.60 1:34.53 2
13 Whitney Young 'A' 1:36.00 1:35.93 1
-- Warren Township 'A' 1:34.50 DQ 1
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Neuqua Valley HS 'A' 3:23.30 3:24.29 3 10
2 Downers South 'A' 3:25.00 3:25.57 3 8
3 Lockport Township 'A' 3:27.00 3:26.51 3 6
4 Downers Grove North 'A' 3:28.50 3:28.74 3 4
5 Oak Park 'A' 3:22.70 3:31.61 3 2
6 Stevenson HS Tf 'A' 3:35.00 3:31.95 2 1
7 Hinsdale South 'A' 3:36.00 3:34.63 2
8 Morton Boys Track 'A' 3:37.00 3:36.23 2
9 New Trier Hs Boys Tf 'A' 3:36.00 3:36.23 2
10 Bloomington HS 'A' 3:36.00 3:36.73 2
11 Whitney Young 'A' 3:45.00 3:40.16 1
12 Warren Township 'A' 3:33.20 3:40.35 3
13 Glenbard North HS 'A' 3:37.00 3:42.16 2
14 South Elgin 'A' 3:37.50 3:43.99 1
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Beecher 'A' 8:05.00 8:02.91 10
2 Downers Grove North 'A' 8:10.00 8:03.45 8
3 Neuqua Valley HS 'A' 8:09.40 8:05.40 6
4 Oak Park 'A' 8:00.20 8:06.88 4
5 Downers South 'A' 8:04.00 8:12.04 2
6 Lockport Township 'A' 8:22.00 8:25.69 1
7 Warren Township 'A' 8:18.00 8:31.01
8 Hinsdale South 'A' 8:21.00 8:35.35
9 Whitney Young 'A' 8:30.00 8:36.66
10 Glenbard North HS 'A' 8:20.00 8:40.27
11 Stevenson HS Tf 'A' 8:58.00 8:55.63
12 Bloomington HS 'A' 8:41.30 8:56.01
13 Morton Boys Track 'A' 8:36.00 8:58.43
-- New Trier Hs Boys Tf 'A' 8:30.00 DQ
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heinz, Carl 11 Oak Park 7-00.00 6-08.00 10
2 Jean-Paul, Isaac 12 Warren Towns 6-00.00 6-06.00 8
3 James, Dijon 11 Hinsdale Sou 6-04.00 6-04.00 6
4 Fisch, Kevin 12 Lockport Tow 6-02.00 6-00.00 1.75
4 Dix, Devaughn 10 Bloomington 5-10.00 6-00.00 1.75
4 Lewis, Bryant 11 Bloomington 6-00.00 6-00.00 1.75
4 Chacko, Chris 12 Hinsdale Sou 6-02.00 6-00.00 1.75
8 Neale, Isaac 10 New Trier Hs 5-10.00 5-10.00
8 Heinz, Tim 9 Neuqua Valle 6-01.00 5-10.00
8 Biondo, Mike 10 Warren Towns 5-10.00 5-10.00
11 Burns, John 11 Oak Park 5-08.00
11 Jackson, Troy 12 Glenbard Nor 5-08.00 5-08.00
11 Kanis, Steve 10 Downers Grov 5-10.00 5-08.00
11 McMurtry, Shaunqae 11 Lockport Tow 5-10.00 5-08.00
11 Alarcon, Taylor 10 New Trier Hs 6-00.00 5-08.00
11 Klein, Sam 12 Downers Grov 5-10.00 5-08.00
17 Simes, Oliver 12 Stevenson HS 5-08.00 5-06.00
17 Gardley, Justice 12 Proviso West 5-08.00 5-06.00
17 Deloye, Parker 9 Stevenson HS 5-10.00 5-06.00
17 Hughes, Matt 9 Neuqua Valle 5-04.00 5-06.00
21 Amiri, Jacob 9 Downers Sout 5-08.00 5-04.00
21 Keith, Dominique 12 Proviso West 5-04.00
21 Nathaniel, Johnathan 11 Proviso East 5-06.00 5-04.00
-- Wozniack, Nathan 11 Glenbard Nor 5-04.00 NH
-- Johnson, Emil 10 Morton Boys 5-06.00 NH
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Granner, Leo 12 Downers Grov 13-06.00 13-06.00 10
2 Kane, Justin 11 Morton Boys 13-00.00 13-00.00 8
3 Rosete, Adrian 11 Downers Sout 13-00.00 J13-00.00 6
4 Fisch, Alex 12 Lockport Tow 13-06.00 12-06.00 4
5 Fisch, Kevin 12 Lockport Tow 14-00.00 J12-06.00 2
6 Peterson, Andrew 11 Neuqua Valle 12-00.00 J12-06.00 1
7 Prescher, Chad 12 Neuqua Valle 12-06.00 12-00.00
8 Alcantara, Juan 11 South Elgin 12-00.00 11-00.00
9 Beljung, Dominic 9 Glenbard Nor 11-06.00 10-06.00
9 Menel, Phil 12 Glenbard Nor 10-03.00 10-06.00
9 Picel, Mark 11 Downers Sout 11-00.00 10-06.00
9 Geraghty, Henry 11 Oak Park 11-06.00 10-06.00
9 Smith, Sean 11 New Trier Hs 10-06.00 10-06.00
14 Bayles, Foster 10 Oak Park 10-06.00 10-00.00
-- Przybyszewski, Karol 10 Whitney Youn 10-06.00 NH
-- Mandell, Zach 12 New Trier Hs 10-06.00 NH
-- Gordon, Demario 11 Hinsdale Sou 8-00.00 NH
-- Paskeviscius, Paul 11 Downers Grov 11-06.00 NH
-- McTizic, Dwight 10 Whitney Youn 9-00.00 NH
Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Harrell, Torre 12 Bloomington 23-01.00 22-03.50 10
2 Brock, Brent 12 Lockport Tow 21-00.00 21-10.50 8
3 Jean-Paul, Isaac 12 Warren Towns 20-08.00 21-09.50 6
4 Meier, Alex 11 Downers Grov 21-02.00 20-09.50 4
5 Lam, Wes 11 Glenbard Nor 19-08.00 20-07.50 2
6 Ward, Kyle 12 Warren Towns 21-08.00 20-06.25 1
7 Quick, Nigel 12 Glenbard Nor 19-09.50 20-05.50
8 Mitchell, Markieze 12 Neuqua Valle 20-11.00 20-05.00
9 Heinz, Carl 11 Oak Park 21-00.00 20-02.00
10 Lopez, Omar 11 Morton Boys 20-04.00 20-00.00
11 Berkowicz, Paul 12 Neuqua Valle 19-10.00 19-11.50
12 James, Dijon 11 Hinsdale Sou 20-04.00 19-06.75
13 Brooks, Justin 12 Bloomington 19-03.00
14 Mendoza, Joel 12 Morton Boys 19-09.00 19-02.75
15 Turner, Javon 9 Downers Sout 19-11.00 19-02.50
16 Howard, Dakarai 11 Whitney Youn 20-05.00 19-01.25
17 Kim, Kiwan 9 Stevenson HS 18-01.00 19-01.00
18 Burks, Frederick 9 Proviso East 19-07.00 18-09.50
19 Volteral, Jake 10 Lockport Tow 20-05.00 18-09.00
20 Caldwell, Robert 12 Proviso West 18-08.50
21 Kanis, Steve 10 Downers Grov 18-10.00 18-08.25
22 Baggett, Jamal 9 Oak Park 19-00.00 18-08.00
23 Webb, Dejuan 11 Proviso West 18-06.50
23 Johnson, Ryan 12 Hinsdale Sou 20-00.00 18-06.50
25 Whitten, Bret 11 Downers Sout 19-04.00 18-03.25
26 MacCarthy, Jack 10 New Trier Hs 19-02.00 18-02.50
27 Rosenberg, Ben 11 Stevenson HS 18-10.00 17-10.00
28 Smith, Dan 12 New Trier Hs 19-00.00 17-06.50
29 Hickerson, Alexandre 11 Whitney Youn 17-10.00 17-00.00
Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heinz, Carl 11 Oak Park 43-00.00 42-09.00 10
2 Brock, Brent 12 Lockport Tow 45-06.00 42-08.00 8
3 Mascoll, Jaffar 12 Stevenson HS 40-04.00 42-00.50 6
4 Mikulecky, Brad 10 Neuqua Valle 41-04.50 42-00.00 4
5 Jamison, Kevin 11 Proviso West 44-01.00 41-06.00 2
6 Smith, Troy 11 Bloomington 37-08.00 41-03.00 1
7 MacCarthy, Jack 10 New Trier Hs 41-09.00 40-11.50
8 Lam, Wes 11 Glenbard Nor 40-01.00 40-10.75
9 James, Dijon 11 Hinsdale Sou 39-04.00 40-09.00
10 Alarcon, Taylor 10 New Trier Hs 42-10.00 40-07.50
11 Brooks, Justin 12 Bloomington 43-03.00 40-06.50
12 Mendoza, Joel 12 Morton Boys 34-00.00 40-04.50
13 McNiel, Roosevelt 11 Proviso East 40-00.00 40-00.50
14 Hilliard, Malcolm 11 Proviso East 40-00.00 40-00.00
15 Fisch, Patrick 10 Lockport Tow 40-08.00 39-10.00
16 Smith, Marshall 11 Proviso West 41-04.00 39-08.50
17 Shearer, Brad 11 Warren Towns 38-06.00 39-06.50
18 Lopez, Omar 11 Morton Boys 40-08.00 39-01.00
19 Holmes, Johnel 11 Oak Park 38-00.00 39-00.75
20 Jackson, Troy 12 Glenbard Nor 39-08.00 39-00.00
21 Klein, Sam 12 Downers Grov 41-02.00 38-10.00
22 Dixon, Chase 12 Downers Grov 40-05.00 38-02.00
23 Rosenberg, Ben 11 Stevenson HS 38-00.00 38-01.50
24 Davis, Darren 9 Warren Towns 35-07.00 37-11.00
25 Chacko, Chris 12 Hinsdale Sou 40-00.00 37-09.00
26 Hickerson, Alexandre 11 Whitney Youn 36-00.00 37-01.00
27 Mikyska, Matt 12 Downers Sout 38-10.00 36-10.75
28 Spain, Brian 10 Downers Sout 37-04.00 35-00.50
29 Oscarson, Ryan 12 Neuqua Valle 34-09.00 33-08.00
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Smith, Ethan 12 New Trier Hs 49-00.00 47-08.75 10
2 Pitts, Bryson 12 Hinsdale Sou 48-04.00 47-00.75 8
3 Lowe, Zac 12 Warren Towns 47-09.00 45-09.50 6
4 Zermeno, Jesse 10 Morton Boys 45-00.00 43-03.25 4
5 Starkey, Cole 12 Lockport Tow 42-00.00 43-00.00 2
6 Siver, Mitch 10 Glenbard Nor 47-03.00 42-08.25 1
7 Fobbe, Jordan 10 Stevenson HS 41-07.00 42-05.00
8 Guritz, Zach 10 Hinsdale Sou 42-11.00 41-08.50
9 Keogel, Brendan 12 Downers Grov 46-03.00 41-04.50
